U14 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U14 AA
U14AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008133+100.8134-0 (W)1-4 (W)2-0 (W)2-3 (W)
202674+30.6362-0 (W)2-2 (T)2-2 (T)0-1 (W)
211595+40.6430-4 (W)2-2 (T)2-0 (L)3-1 (W)
21151510+50.6007-3 (W)2-4 (W)2-2 (T)2-3 (L)
220495+40.6436-0 (W)2-0 (L)2-0 (W)3-1 (L)
1302511-60.3130-4 (L)4-0 (L)2-5 (W)0-1 (L)
1302819-110.2966-0 (L)7-3 (L)1-4 (L)4-2 (W)
0400615-90.2862-0 (L)2-4 (L)2-5 (L)4-2 (L)
U14AA - CHAMPIONSHIPS
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Rd, Pickering, ON
  • OBRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Rd, Pickering, ON