U14AA - ROUND ROBIN, U14 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U14AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008133+100.8134-0 (W)1-4 (W)2-0 (W)2-3 (W)
202674+30.6362-0 (W)2-2 (T)2-2 (T)0-1 (W)
211595+40.6430-4 (W)2-2 (T)2-0 (L)3-1 (W)
21151510+50.6007-3 (W)2-4 (W)2-2 (T)2-3 (L)
220495+40.6436-0 (W)2-0 (L)2-0 (W)3-1 (L)
1302511-60.3130-4 (L)4-0 (L)2-5 (W)0-1 (L)
1302819-110.2966-0 (L)7-3 (L)1-4 (L)4-2 (W)
0400615-90.2862-0 (L)2-4 (L)2-5 (L)4-2 (L)
Thu, Nov 03
Fri, Nov 04
Sat, Nov 05