U18 SELECT, Divisions, U18 WINTERLUDE, 2023-2024 (Ajax Pickering Minor Hockey)

U18 SELECT
(Dec 07-Dec 10)
U18 SELECT ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008299+200.7637-2 (W)4-9 (W)7-1 (W)2-6 (W)
3106105+50.6672-1 (W)0-2 (W)5-0 (W)4-1 (L)
31061514+10.5172-4 (W)4-9 (L)2-3 (W)4-1 (W)
1213101000.5001-1 (T)2-4 (L)1-4 (W)4-3 (L)
1213910-10.4741-1 (T)1-6 (W)0-2 (L)2-6 (L)
12131115-40.4231-6 (L)4-4 (T)2-3 (L)2-4 (W)
12131019-90.3457-2 (L)4-4 (T)5-0 (L)4-3 (W)
0400517-120.2272-1 (L)1-4 (L)7-1 (L)2-4 (L)
U18 SELECT CHAMPIONSHIP
Sun, Dec 10
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • O'BRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON