CLAREMONT - ROUND ROBIN, U18 A, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

CLAREMONT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7333-3 (T)4-1 (W)3-0 (W)0-1 (W)
3017156+90.7143-3 (T)1-2 (W)4-1 (W)1-6 (W)
21159900.5003-2 (W)2-2 (T)4-1 (L)1-3 (W)
1213511-60.3130-6 (L)2-2 (T)2-3 (W)0-1 (L)
13028800.5000-6 (W)1-2 (L)3-0 (L)1-3 (L)
0400616-100.2733-2 (L)4-1 (L)2-3 (L)1-6 (L)
Thu, Dec 08
Fri, Dec 09
Sat, Dec 10