U18 A, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

U18 A
CLAREMONT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017114+70.7333-3 (T)4-1 (W)3-0 (W)0-1 (W)
3017156+90.7143-3 (T)1-2 (W)4-1 (W)1-6 (W)
21159900.5003-2 (W)2-2 (T)4-1 (L)1-3 (W)
1213511-60.3130-6 (L)2-2 (T)2-3 (W)0-1 (L)
13028800.5000-6 (W)1-2 (L)3-0 (L)1-3 (L)
0400616-100.2733-2 (L)4-1 (L)2-3 (L)1-6 (L)
ROTARY PARK - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008210+211.0000-5 (W)6-0 (W)6-0 (W)0-4 (W)
31061310+30.5652-4 (W)5-1 (W)6-0 (L)4-1 (W)
2204812-40.4000-5 (L)3-4 (W)3-0 (W)4-1 (L)
1302813-50.3810-5 (W)5-1 (L)2-4 (L)0-4 (L)
1302916-70.3600-5 (L)3-4 (L)2-4 (W)5-2 (L)
1302715-80.3182-4 (L)6-0 (L)3-0 (L)5-2 (W)
CLAREMONT - CHAMPIONSHIPS
Sun, Dec 11
ROTARY PARK - CHAMPIONSHIPS
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • Delaney - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBrien - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON