U11 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U11 AA
U11AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017215+160.8080-5 (W)6-0 (W)4-4 (T)6-1 (W)
3017217+140.7507-2 (W)1-5 (W)4-4 (T)0-5 (W)
22041311+20.5420-5 (L)0-6 (W)2-3 (L)3-5 (W)
22041012-20.4551-4 (W)4-2 (W)1-3 (L)6-1 (L)
22041013-30.4352-3 (W)1-5 (L)1-3 (W)3-5 (L)
2204914-50.3911-4 (L)7-2 (L)2-3 (W)3-1 (W)
0311514-90.2632-3 (L)6-0 (L)2-2 (T)3-1 (L)
0311417-130.1904-2 (L)0-6 (L)2-2 (T)0-5 (L)
U11AA - CHAMPIONSHIPS
Sun, Nov 06
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Rd, Pickering, ON
  • OBRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Rd, Pickering, ON