U15AA - ROUND ROBIN, U15 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U15AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008143+110.8243-1 (W)1-4 (W)5-0 (W)1-2 (W)
211578-10.4671-4 (L)2-1 (W)3-3 (T)0-1 (W)
12139900.5003-1 (L)4-4 (T)1-2 (L)3-0 (W)
121345-10.4441-1 (T)1-2 (W)1-2 (L)0-1 (L)
0133813-50.3814-4 (T)5-0 (L)3-3 (T)1-1 (T)
022237-40.3001-1 (T)2-1 (L)3-0 (L)1-1 (T)
Thu, Nov 03
Fri, Nov 04
Sat, Nov 05