U12AA - ROUND ROBIN, U12 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U12AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008182+160.9004-0 (W)2-4 (W)0-6 (W)4-0 (W)
3017145+90.7371-4 (W)3-3 (T)3-1 (W)4-0 (W)
310687+10.5332-0 (W)1-2 (W)1-4 (L)2-3 (W)
121379-20.4382-2 (T)4-0 (L)2-3 (L)0-3 (W)
0222512-70.2942-2 (T)3-3 (T)4-0 (L)0-3 (L)
0311511-60.3132-0 (L)2-2 (T)2-4 (L)3-1 (L)
0311314-110.1762-2 (T)1-2 (L)0-6 (L)4-0 (L)
Thu, Nov 03
Fri, Nov 04
Sat, Nov 05