U10AA - ROUND ROBIN, U10 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U10AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008262+240.9297-1 (W)0-6 (W)1-7 (W)6-0 (W)
4008262+240.9290-6 (W)6-0 (W)6-0 (W)2-8 (W)
40082410+140.7065-9 (W)4-2 (W)2-4 (W)7-1 (W)
31062111+100.6566-2 (W)1-7 (W)0-6 (W)2-8 (L)
2204161600.5004-2 (L)10-5 (W)6-0 (L)4-1 (W)
1302821-130.2766-2 (L)0-6 (L)6-0 (L)6-3 (W)
0400928-190.2435-9 (L)6-0 (L)1-7 (L)6-3 (L)
0400522-170.1857-1 (L)1-7 (L)2-4 (L)4-1 (L)
0400629-230.1710-6 (L)10-5 (L)0-6 (L)7-1 (L)
Fri, Nov 04
Sat, Nov 05