U9 MD, Divisions, SPRING THAW, 2023-2024 (Ajax Pickering Minor Hockey)

U9 MD
U9MD - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017219+120.7002-6 (W)4-2 (W)4-4 (T)7-1 (W)
3106206+140.7695-1 (W)4-2 (L)7-1 (W)0-6 (W)
20261811+70.6216-6 (T)6-0 (W)4-4 (T)1-2 (W)
21152012+80.6255-1 (L)6-6 (T)7-1 (W)0-6 (W)
22041412+20.5384-1 (W)2-8 (W)7-1 (L)1-2 (L)
22041013-30.4356-0 (W)6-0 (L)1-4 (W)0-6 (L)
0400521-160.1922-6 (L)4-1 (L)1-4 (L)7-1 (L)
0400327-240.1006-0 (L)2-8 (L)7-1 (L)0-6 (L)
U9MD - CHAMPIONSHIP
Sun, Apr 07
Full Schedule
Venue(s) In This Schedule
  • ACC2 - Ajax Community Centre (Pad 2), 75 Centennial Rd, Ajax, ON
  • ACC4 - Ajax Community Centre (Pad 4), 75 Centennial Rd, Ajax, ON
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • OBrien - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON