U16AA - ROUND ROBIN, U16 AA, Divisions, AA CLASSIC, 2023-2024 (Ajax Pickering Minor Hockey)

U16 AA (Nov 02-Nov 05)
U16AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026124+80.7500-6 (W)1-1 (T)2-4 (W)1-1 (T)
2115129+30.5712-1 (W)1-1 (T)6-3 (W)4-3 (L)
2204101000.5002-1 (L)4-3 (W)2-4 (L)1-3 (W)
2204910-10.4740-6 (L)0-1 (W)1-7 (W)1-3 (L)
22041115-40.4231-3 (W)4-3 (L)1-7 (L)4-3 (W)
0311511-60.3131-3 (L)0-1 (L)6-3 (L)1-1 (T)
Fri, Nov 03
Sat, Nov 04