U14AA - ROUND ROBIN, U14 AA, Divisions, AA CLASSIC, 2023-2024 (Ajax Pickering Minor Hockey)

U14 AA (Nov 02-Nov 05)
U14AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008203+170.8705-1 (W)7-1 (W)1-4 (W)0-4 (W)
2115119+20.5503-2 (L)4-3 (W)2-2 (T)3-1 (W)
21151413+10.5195-1 (L)6-2 (W)2-2 (T)4-5 (W)
2204912-30.4296-2 (W)7-1 (L)1-0 (W)3-1 (L)
1302513-80.2783-2 (W)6-2 (L)1-0 (L)0-4 (L)
04001019-90.3456-2 (L)4-3 (L)1-4 (L)4-5 (L)
Fri, Nov 03
Sat, Nov 04