U16A - ROUND ROBIN, U16 A, Divisions, SPRING THAW, 2022-2023 (Ajax Pickering Minor Hockey)

U16A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017156+90.7142-6 (W)2-2 (T)4-0 (W)3-2 (W)
3106108+20.5562-1 (W)5-1 (W)4-0 (L)2-3 (W)
2115145+90.7376-0 (W)5-1 (W)1-1 (T)3-2 (L)
2115116+50.6474-0 (W)2-2 (T)3-5 (W)1-0 (L)
22041013-30.4352-6 (L)3-0 (W)0-3 (W)7-2 (L)
13021217-50.4145-1 (L)5-1 (L)3-5 (L)7-2 (W)
1302211-90.1542-1 (L)6-0 (L)0-3 (L)1-0 (W)
0311311-80.2144-0 (L)3-0 (L)1-1 (T)2-3 (L)
Thu, Mar 30
Fri, Mar 31
Sat, Apr 01