U15A - ROUND ROBIN, U15 A, Divisions, SPRING THAW, 2022-2023 (Ajax Pickering Minor Hockey)

U15A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30171810+80.6432-5 (W)5-3 (W)4-4 (T)1-4 (W)
3106118+30.5791-0 (W)2-4 (W)6-3 (W)3-0 (L)
2026119+20.5502-2 (T)3-2 (W)4-3 (W)2-2 (T)
2115139+40.5914-2 (W)3-2 (L)4-4 (T)3-0 (W)
1213710-30.4121-0 (L)2-5 (L)2-3 (W)2-2 (T)
1213812-40.4002-2 (T)6-3 (L)0-2 (W)1-4 (L)
13021213-10.4802-4 (L)5-3 (L)4-3 (L)4-0 (W)
0400413-90.2354-2 (L)2-3 (L)0-2 (L)4-0 (L)
Thu, Mar 30
Fri, Mar 31
Sat, Apr 01