U13A - ROUND ROBIN, U13 A, Divisions, SPRING THAW, 2022-2023 (Ajax Pickering Minor Hockey)

U13A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061911+80.6333-6 (W)8-2 (W)4-1 (L)4-2 (W)
21151110+10.5241-2 (W)2-2 (T)4-2 (L)5-3 (W)
21151110+10.5241-3 (W)0-5 (L)0-4 (W)4-4 (T)
10351310+30.5653-3 (T)2-2 (T)4-1 (W)4-4 (T)
22041413+10.5193-6 (L)0-5 (W)3-2 (W)5-3 (L)
2204910-10.4741-3 (L)1-2 (W)4-2 (W)4-2 (L)
1213111100.5003-3 (T)1-2 (L)3-2 (L)5-3 (W)
0400619-130.2401-2 (L)8-2 (L)0-4 (L)5-3 (L)
Fri, Mar 31
Sat, Apr 01