U11A - ROUND ROBIN, U11 A, Divisions, SPRING THAW, 2022-2023 (Ajax Pickering Minor Hockey)

U11A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008218+130.7245-4 (W)7-2 (W)2-3 (W)0-6 (W)
3106125+70.7065-1 (W)0-3 (W)2-3 (L)1-2 (W)
220498+10.5295-4 (L)0-1 (W)3-1 (W)1-2 (L)
2204914-50.3913-6 (W)0-3 (L)2-3 (W)0-6 (L)
130269-30.4005-1 (L)0-1 (L)2-3 (L)0-3 (W)
0400619-130.2403-6 (L)7-2 (L)3-1 (L)0-3 (L)
Thu, Mar 30
Fri, Mar 31
Sat, Apr 01