U10A - ROUND ROBIN, U10 A, Divisions, SPRING THAW, 2022-2023 (Ajax Pickering Minor Hockey)

U10A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017206+140.7694-2 (W)0-6 (W)6-0 (W)4-4 (T)
10351913+60.5945-5 (T)3-3 (T)4-4 (T)1-7 (W)
10351511+40.5771-5 (W)2-2 (T)4-4 (T)4-4 (T)
11241819-10.4865-5 (T)0-6 (L)3-8 (W)5-5 (T)
0222919-100.3211-5 (L)3-3 (T)6-0 (L)5-5 (T)
0311821-130.2764-2 (L)2-2 (T)3-8 (L)1-7 (L)
Thu, Mar 30
Fri, Mar 31
Sat, Apr 01