U18 MD, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

U18 MD
GREENWOOD (MD) - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017204+160.8330-6 (W)6-0 (W)5-1 (W)3-3 (T)
202694+50.6921-4 (W)1-3 (W)1-1 (T)1-1 (T)
2026107+30.5881-3 (W)3-2 (W)1-1 (T)3-3 (T)
211587+10.5331-3 (L)0-2 (W)3-3 (T)1-2 (W)
12131310+30.5652-3 (L)3-2 (L)8-3 (W)1-1 (T)
1213613-70.3161-4 (L)0-6 (L)3-3 (T)0-2 (W)
1302612-60.3332-3 (W)1-3 (L)5-1 (L)1-2 (L)
0400318-150.1430-2 (L)6-0 (L)8-3 (L)0-2 (L)
GREENWOOD (MD) - CHAMPIONSHIPS
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • Delaney - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBrien - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON