MILLER CREEK - ROUND ROBIN, U18 AA, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

MILLER CREEK - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7370-2 (W)5-1 (W)0-1 (W)6-4 (W)
3106188+100.6922-1 (W)6-0 (W)1-6 (W)6-4 (L)
2115137+60.6501-7 (W)4-3 (W)0-1 (L)2-2 (T)
2204168+80.6672-1 (L)4-3 (L)7-1 (W)5-1 (W)
0311317-140.1500-2 (L)6-0 (L)7-1 (L)2-2 (T)
0400423-190.1481-7 (L)5-1 (L)1-6 (L)5-1 (L)
Thu, Dec 08
Fri, Dec 09
Sat, Dec 10