FRENCHMAN'S BAY - ROUND ROBIN, U18 AA, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

FRENCHMAN'S BAY - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026134+90.7656-0 (W)1-1 (T)2-2 (T)1-4 (W)
2026128+40.6004-6 (W)4-2 (W)1-1 (T)1-1 (T)
21151210+20.5454-6 (L)1-2 (W)2-2 (T)1-4 (W)
1124610-40.3751-6 (L)1-1 (T)2-3 (W)1-1 (T)
121398+10.5291-6 (W)1-2 (L)1-1 (T)1-4 (L)
0400517-120.2276-0 (L)4-2 (L)2-3 (L)1-4 (L)
Fri, Dec 09
Sat, Dec 10