U13 HOUSE LEAGUE, U12-U13 (Ajax Pickering Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U13-4 RED161510309125+660.7849-1-0W5vs. U13-1 PURPLE, 1-7 (W)
U13-3 GREEN161051215830+280.6596-3-1W1@ U13-5 WHITE, 5-1 (W)
U13-6 NAVY16952206447+170.5777-2-1W6@ U13-8 GREY, 7-1 (W)
U13-7 GOLD16871175557-20.4915-5-0L1@ U13-2 BLUE, 3-6 (L)
U13-5 WHITE16763176150+110.5505-3-2L3vs. U13-3 GREEN, 5-1 (L)
U13-2 BLUE16790146576-110.4615-5-0W3vs. U13-7 GOLD, 3-6 (W)
U13-1 PURPLE16311283866-280.3651-9-0L9@ U13-4 RED, 1-7 (L)
U13-8 GREY160151120101-810.1650-10-0L11vs. U13-6 NAVY, 7-1 (L)
Recent Games
Sat, Feb 08
Sun, Feb 09