U18 AA, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

U18 AA
FRENCHMAN'S BAY - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
2026134+90.7656-0 (W)1-1 (T)2-2 (T)1-4 (W)
2026128+40.6004-6 (W)4-2 (W)1-1 (T)1-1 (T)
21151210+20.5454-6 (L)1-2 (W)2-2 (T)1-4 (W)
1124610-40.3751-6 (L)1-1 (T)2-3 (W)1-1 (T)
121398+10.5291-6 (W)1-2 (L)1-1 (T)1-4 (L)
0400517-120.2276-0 (L)4-2 (L)2-3 (L)1-4 (L)
MILLER CREEK - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008145+90.7370-2 (W)5-1 (W)0-1 (W)6-4 (W)
3106188+100.6922-1 (W)6-0 (W)1-6 (W)6-4 (L)
2115137+60.6501-7 (W)4-3 (W)0-1 (L)2-2 (T)
2204168+80.6672-1 (L)4-3 (L)7-1 (W)5-1 (W)
0311317-140.1500-2 (L)6-0 (L)7-1 (L)2-2 (T)
0400423-190.1481-7 (L)5-1 (L)1-6 (L)5-1 (L)
FRENCHMAN'S BAY - CHAMPIONSHIPS
Sun, Dec 11
MILLER CREEK - CHAMPIONSHIPS
Sun, Dec 11
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • Delaney - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBrien - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON