U16AA - ROUND ROBIN, U16 AA, Divisions, AA CLASSIC, 2022-2023 (Ajax Pickering Minor Hockey)

U16AA - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
301793+60.7501-1 (T)2-0 (W)3-2 (W)0-3 (W)
301795+40.6431-1 (T)1-2 (W)1-2 (W)4-2 (W)
310684+40.6672-0 (W)1-2 (L)0-2 (W)2-3 (W)
220476+10.5382-1 (W)3-2 (L)1-2 (L)0-2 (W)
130278-10.4672-0 (W)2-1 (L)3-2 (L)2-3 (L)
1302511-60.3132-0 (L)3-2 (W)0-3 (L)4-2 (L)
040008-80.0002-0 (L)2-0 (L)0-2 (L)0-2 (L)
Thu, Nov 03
Fri, Nov 04
Sat, Nov 05