U20, HL (Ajax Pickering Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U20 GOLD43017177+100.7083-0-1W2@ U20 WHITE, 10-4 (W)
U20 NAVY43106135+80.7223-1-0W3vs. U20 GREEN, 1-4 (W)
U20 RED421152113+80.6182-1-1L1vs. U20 GREY, 5-2 (L)
U20 GREY422042116+50.5682-2-0W1@ U20 RED, 5-2 (W)
U20 GREEN41302918-90.3331-3-0L2@ U20 NAVY, 1-4 (L)
U20 WHITE404001234-220.2610-4-0L4vs. U20 GOLD, 10-4 (L)
Recent Games
Mon, Oct 20
Upcoming Games
Mon, Oct 27