U20, HL (Ajax Pickering Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U20 RED32015198+110.7042-0-1W1vs. U20 WHITE, 3-9 (W)
U20 GOLD3201573+40.7002-0-1W1@ U20 GREEN, 3-0 (W)
U20 NAVY3210494+50.6922-1-0W2@ U20 GREY, 4-2 (W)
U20 GREY312021614+20.5331-2-0L2vs. U20 NAVY, 4-2 (L)
U20 GREEN31202814-60.3641-2-0L1vs. U20 GOLD, 3-0 (L)
U20 WHITE30300824-160.2500-3-0L3@ U20 RED, 3-9 (L)
Recent Games
Mon, Oct 06