U11 HOUSE LEAGUE, U10-U11 (Ajax Pickering Minor Hockey)

Standings
Regular Season
TeamGPWLTPtsGFGADiffGF %L10STRKLast Game
U11-4 BLACK8620125335+180.6026-2-0W2vs. U11-5 BLUE, 7-8 (W)
U11-6 WHITE8620124433+110.5716-2-0W1@ U11-3 RED, 7-1 (W)
U11-2 GREY8521114835+130.5785-2-1T1vs. U11-1 GREEN, 2-2 (T)
U11-1 GREEN834174440+40.5243-4-1T1@ U11-2 GREY, 2-2 (T)
U11-5 BLUE83506474700.5003-5-0L2@ U11-4 BLACK, 7-8 (L)
U11-3 RED808001763-460.2130-8-0L8vs. U11-6 WHITE, 7-1 (L)
Upcoming Games
Sun, Dec 22