| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 844 | 316 | 427 | 101 | 2311 | 2912 | 421 | 170 | 209 | 42 | 1183 | 1421 | 423 | 146 | 218 | 59 | 1128 | 1491 |
|---|
| Playoff | 153 | 64 | 81 | 8 | 431 | 503 | 76 | 33 | 41 | 2 | 221 | 272 | 77 | 31 | 40 | 6 | 210 | 231 |
|---|
| Tournament | 42 | 30 | 7 | 5 | 137 | 59 | 23 | 15 | 6 | 2 | 64 | 33 | 19 | 15 | 1 | 3 | 73 | 26 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 1056 | 412 | 530 | 114 | 2889 | 3479 | 526 | 219 | 261 | 46 | 1473 | 1728 | 530 | 193 | 269 | 68 | 1416 | 1751 |
|---|
Results By Team (Minimum 33 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AAA | 65 | 46 | 15 | 4 | 245 | 138 | 32 | 22 | 10 | 0 | 115 | 74 | 33 | 24 | 5 | 4 | 130 | 64 |
|---|
| U18 AAA | 57 | 51 | 3 | 3 | 238 | 63 | 30 | 26 | 1 | 3 | 122 | 28 | 27 | 25 | 2 | 0 | 116 | 35 |
|---|
| U10 AA | 35 | 21 | 9 | 5 | 127 | 103 | 17 | 10 | 4 | 3 | 64 | 54 | 18 | 11 | 5 | 2 | 63 | 49 |
|---|
| U10 AAA | 35 | 18 | 14 | 3 | 112 | 88 | 18 | 11 | 6 | 1 | 66 | 45 | 17 | 7 | 8 | 2 | 46 | 43 |
|---|
| U11 AA | 35 | 15 | 13 | 7 | 102 | 98 | 18 | 9 | 4 | 5 | 60 | 48 | 17 | 6 | 9 | 2 | 42 | 50 |
|---|
| U12 AA | 35 | 6 | 26 | 3 | 62 | 113 | 17 | 3 | 12 | 2 | 26 | 55 | 18 | 3 | 14 | 1 | 36 | 58 |
|---|
| U13 AA | 35 | 10 | 12 | 13 | 83 | 91 | 18 | 5 | 8 | 5 | 44 | 51 | 17 | 5 | 4 | 8 | 39 | 40 |
|---|
| U14 AA | 35 | 13 | 17 | 5 | 111 | 108 | 17 | 6 | 9 | 2 | 54 | 51 | 18 | 7 | 8 | 3 | 57 | 57 |
|---|
| U14 AAA | 35 | 17 | 15 | 3 | 104 | 88 | 19 | 7 | 11 | 1 | 43 | 48 | 16 | 10 | 4 | 2 | 61 | 40 |
|---|
| U15 AAA | 35 | 7 | 26 | 2 | 58 | 167 | 17 | 3 | 12 | 2 | 27 | 82 | 18 | 4 | 14 | 0 | 31 | 85 |
|---|
| U16 AA | 35 | 18 | 10 | 7 | 103 | 89 | 17 | 11 | 6 | 0 | 51 | 45 | 18 | 7 | 4 | 7 | 52 | 44 |
|---|
| U12 AAA | 34 | 16 | 15 | 3 | 75 | 84 | 17 | 8 | 8 | 1 | 29 | 47 | 17 | 8 | 7 | 2 | 46 | 37 |
|---|
| U13 A | 34 | 5 | 26 | 3 | 63 | 140 | 18 | 4 | 14 | 0 | 35 | 74 | 16 | 1 | 12 | 3 | 28 | 66 |
|---|
| U14 A | 34 | 13 | 18 | 3 | 115 | 132 | 17 | 9 | 7 | 1 | 60 | 61 | 17 | 4 | 11 | 2 | 55 | 71 |
|---|
| U18 AA | 34 | 10 | 14 | 10 | 93 | 99 | 17 | 6 | 6 | 5 | 46 | 44 | 17 | 4 | 8 | 5 | 47 | 55 |
|---|
| U10 A | 33 | 14 | 18 | 1 | 104 | 119 | 15 | 7 | 8 | 0 | 46 | 54 | 18 | 7 | 10 | 1 | 58 | 65 |
|---|
| U11 A | 33 | 10 | 21 | 2 | 101 | 147 | 16 | 5 | 10 | 1 | 52 | 82 | 17 | 5 | 11 | 1 | 49 | 65 |
|---|
| U16 A | 33 | 22 | 8 | 3 | 118 | 65 | 16 | 12 | 3 | 1 | 68 | 30 | 17 | 10 | 5 | 2 | 50 | 35 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 114 | 37 | 66 | 11 | 272 | 389 | 53 | 17 | 30 | 6 | 124 | 192 | 61 | 20 | 36 | 5 | 148 | 197 |
|---|
| Whitby Wildcats | 92 | 25 | 56 | 11 | 187 | 344 | 44 | 13 | 26 | 5 | 95 | 160 | 48 | 12 | 30 | 6 | 92 | 184 |
|---|
| Clarington Toros | 85 | 24 | 51 | 10 | 202 | 343 | 45 | 10 | 32 | 3 | 94 | 194 | 40 | 14 | 19 | 7 | 108 | 149 |
|---|
| Oshawa Generals | 79 | 30 | 39 | 10 | 212 | 263 | 42 | 21 | 19 | 2 | 119 | 109 | 37 | 9 | 20 | 8 | 93 | 154 |
|---|
| Kingston Canadians | 75 | 25 | 40 | 10 | 189 | 252 | 37 | 16 | 16 | 5 | 113 | 121 | 38 | 9 | 24 | 5 | 76 | 131 |
|---|
| North Durham Warriors | 75 | 29 | 36 | 10 | 233 | 247 | 36 | 15 | 18 | 3 | 112 | 132 | 39 | 14 | 18 | 7 | 121 | 115 |
|---|
| Belleville Bulls | 58 | 29 | 19 | 10 | 181 | 177 | 27 | 15 | 9 | 3 | 83 | 72 | 31 | 14 | 10 | 7 | 98 | 105 |
|---|
| Northumberland Nighthawks | 51 | 29 | 15 | 7 | 191 | 142 | 24 | 16 | 5 | 3 | 96 | 65 | 27 | 13 | 10 | 4 | 95 | 77 |
|---|
| Quinte West Hawks | 41 | 19 | 17 | 5 | 135 | 147 | 22 | 11 | 9 | 2 | 77 | 82 | 19 | 8 | 8 | 3 | 58 | 65 |
|---|
| Whitby Wildcats White | 34 | 16 | 15 | 3 | 115 | 102 | 18 | 9 | 8 | 1 | 63 | 53 | 16 | 7 | 7 | 2 | 52 | 49 |
|---|
| Whitby Wildcats Blue | 31 | 3 | 26 | 2 | 65 | 166 | 16 | 2 | 13 | 1 | 34 | 89 | 15 | 1 | 13 | 1 | 31 | 77 |
|---|
| York-Simcoe Express | 31 | 10 | 20 | 1 | 53 | 132 | 16 | 4 | 11 | 1 | 22 | 64 | 15 | 6 | 9 | 0 | 31 | 68 |
|---|
| Central Ontario Wolves | 30 | 17 | 12 | 1 | 89 | 77 | 17 | 11 | 6 | 0 | 51 | 36 | 13 | 6 | 6 | 1 | 38 | 41 |
|---|
| Markham Waxers | 30 | 16 | 12 | 2 | 105 | 80 | 17 | 10 | 5 | 2 | 71 | 37 | 13 | 6 | 7 | 0 | 34 | 43 |
|---|
| Barrie Jr Colts | 27 | 8 | 19 | 0 | 58 | 105 | 16 | 6 | 10 | 0 | 40 | 58 | 11 | 2 | 9 | 0 | 18 | 47 |
|---|
| North Central Predators | 27 | 18 | 6 | 3 | 123 | 59 | 11 | 8 | 3 | 0 | 40 | 23 | 16 | 10 | 3 | 3 | 83 | 36 |
|---|
| Greater Kingston Jr Gaels | 26 | 11 | 13 | 2 | 83 | 82 | 11 | 5 | 5 | 1 | 38 | 43 | 15 | 6 | 8 | 1 | 45 | 39 |
|---|
| North Shore Whitecaps | 26 | 12 | 11 | 3 | 64 | 71 | 13 | 4 | 7 | 2 | 25 | 44 | 13 | 8 | 4 | 1 | 39 | 27 |
|---|
| Quinte Red Devils | 23 | 7 | 14 | 2 | 58 | 92 | 14 | 5 | 7 | 2 | 40 | 46 | 9 | 2 | 7 | 0 | 18 | 46 |
|---|
Results By Venue (Minimum 13 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax Community Centre (Pad 4) | 111 | 40 | 58 | 13 | 295 | 403 | 111 | 40 | 58 | 13 | 295 | 403 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 101 | 39 | 51 | 11 | 280 | 321 | 101 | 39 | 51 | 11 | 280 | 321 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 3) | 71 | 26 | 41 | 4 | 168 | 265 | 71 | 26 | 41 | 4 | 168 | 265 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 69 | 36 | 27 | 6 | 217 | 224 | 69 | 36 | 27 | 6 | 217 | 224 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 53 | 19 | 31 | 3 | 144 | 194 | 53 | 19 | 31 | 3 | 144 | 194 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 1) | 41 | 26 | 13 | 2 | 149 | 93 | 41 | 26 | 13 | 2 | 149 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pickering Recreation Complex (Delaney) | 36 | 13 | 21 | 2 | 100 | 107 | 36 | 13 | 21 | 2 | 100 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 33 | 16 | 13 | 4 | 110 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 16 | 13 | 4 | 110 | 112 |
|---|
| IPSC (1) | 31 | 9 | 20 | 2 | 69 | 117 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 9 | 20 | 2 | 69 | 117 |
|---|
| Delpark Homes (1) | 29 | 6 | 18 | 5 | 72 | 141 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 6 | 18 | 5 | 72 | 141 |
|---|
| Quinte S & WC (Wally Dever) | 21 | 9 | 7 | 5 | 66 | 77 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 9 | 7 | 5 | 66 | 77 |
|---|
| Duncan McDonald (1) | 18 | 7 | 8 | 3 | 51 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 8 | 3 | 51 | 63 |
|---|
| Healthy Planet (South) | 17 | 2 | 12 | 3 | 27 | 62 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 12 | 3 | 27 | 62 |
|---|
| Miskin Law CC (South) | 17 | 5 | 11 | 1 | 41 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 41 | 55 |
|---|
| MASK | 16 | 10 | 3 | 3 | 83 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 3 | 3 | 83 | 36 |
|---|
| Uxbridge (1) | 15 | 6 | 6 | 3 | 44 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 44 | 39 |
|---|
| St. Andrews College | 14 | 6 | 8 | 0 | 29 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 8 | 0 | 29 | 65 |
|---|