| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 805 | 303 | 402 | 100 | 2215 | 2753 | 404 | 164 | 198 | 42 | 1145 | 1357 | 401 | 139 | 204 | 58 | 1070 | 1396 |
|---|
| Tournament | 42 | 30 | 7 | 5 | 137 | 59 | 23 | 15 | 6 | 2 | 64 | 33 | 19 | 15 | 1 | 3 | 73 | 26 |
|---|
| Playoff | 5 | 3 | 1 | 1 | 21 | 11 | 3 | 1 | 1 | 1 | 10 | 10 | 2 | 2 | 0 | 0 | 11 | 1 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 859 | 338 | 415 | 106 | 2383 | 2828 | 433 | 181 | 207 | 45 | 1224 | 1402 | 426 | 157 | 208 | 61 | 1159 | 1426 |
|---|
Results By Team (Minimum 26 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AAA | 57 | 41 | 12 | 4 | 218 | 117 | 29 | 20 | 9 | 0 | 107 | 70 | 28 | 21 | 3 | 4 | 111 | 47 |
|---|
| U18 AAA | 51 | 46 | 2 | 3 | 213 | 53 | 27 | 23 | 1 | 3 | 109 | 22 | 24 | 23 | 1 | 0 | 104 | 31 |
|---|
| U15 AAA | 30 | 5 | 23 | 2 | 49 | 150 | 16 | 2 | 12 | 2 | 24 | 81 | 14 | 3 | 11 | 0 | 25 | 69 |
|---|
| U10 AAA | 29 | 16 | 11 | 2 | 101 | 70 | 15 | 9 | 5 | 1 | 59 | 37 | 14 | 7 | 6 | 1 | 42 | 33 |
|---|
| U10 AA | 28 | 17 | 6 | 5 | 99 | 68 | 13 | 7 | 3 | 3 | 45 | 36 | 15 | 10 | 3 | 2 | 54 | 32 |
|---|
| U11 AA | 28 | 11 | 10 | 7 | 82 | 82 | 15 | 8 | 2 | 5 | 51 | 38 | 13 | 3 | 8 | 2 | 31 | 44 |
|---|
| U12 AAA | 28 | 11 | 14 | 3 | 54 | 71 | 15 | 6 | 8 | 1 | 22 | 42 | 13 | 5 | 6 | 2 | 32 | 29 |
|---|
| U13 AA | 28 | 9 | 8 | 11 | 72 | 67 | 15 | 5 | 6 | 4 | 38 | 38 | 13 | 4 | 2 | 7 | 34 | 29 |
|---|
| U13 AAA | 28 | 5 | 20 | 3 | 49 | 114 | 15 | 3 | 10 | 2 | 30 | 60 | 13 | 2 | 10 | 1 | 19 | 54 |
|---|
| U14 AA | 28 | 9 | 14 | 5 | 84 | 87 | 13 | 4 | 7 | 2 | 37 | 39 | 15 | 5 | 7 | 3 | 47 | 48 |
|---|
| U18 AA | 28 | 7 | 11 | 10 | 80 | 88 | 14 | 4 | 5 | 5 | 39 | 40 | 14 | 3 | 6 | 5 | 41 | 48 |
|---|
| U12 A | 27 | 4 | 19 | 4 | 59 | 114 | 13 | 2 | 9 | 2 | 25 | 56 | 14 | 2 | 10 | 2 | 34 | 58 |
|---|
| U12 AA | 27 | 5 | 19 | 3 | 43 | 84 | 13 | 3 | 8 | 2 | 20 | 39 | 14 | 2 | 11 | 1 | 23 | 45 |
|---|
| U13 A | 27 | 5 | 19 | 3 | 54 | 107 | 14 | 4 | 10 | 0 | 30 | 55 | 13 | 1 | 9 | 3 | 24 | 52 |
|---|
| U13 B | 27 | 3 | 21 | 3 | 40 | 124 | 13 | 2 | 11 | 0 | 16 | 57 | 14 | 1 | 10 | 3 | 24 | 67 |
|---|
| U14 A | 27 | 11 | 14 | 2 | 91 | 103 | 14 | 7 | 6 | 1 | 46 | 49 | 13 | 4 | 8 | 1 | 45 | 54 |
|---|
| U14 AAA | 27 | 13 | 11 | 3 | 74 | 70 | 14 | 6 | 7 | 1 | 32 | 37 | 13 | 7 | 4 | 2 | 42 | 33 |
|---|
| U16 AA | 27 | 12 | 10 | 5 | 80 | 75 | 13 | 7 | 6 | 0 | 40 | 40 | 14 | 5 | 4 | 5 | 40 | 35 |
|---|
| U10 A | 26 | 13 | 12 | 1 | 85 | 88 | 13 | 7 | 6 | 0 | 41 | 46 | 13 | 6 | 6 | 1 | 44 | 42 |
|---|
| U11 A | 26 | 9 | 15 | 2 | 84 | 107 | 12 | 4 | 7 | 1 | 43 | 56 | 14 | 5 | 8 | 1 | 41 | 51 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 86 | 26 | 49 | 11 | 194 | 289 | 40 | 12 | 22 | 6 | 91 | 145 | 46 | 14 | 27 | 5 | 103 | 144 |
|---|
| Whitby Wildcats | 72 | 19 | 42 | 11 | 146 | 276 | 33 | 10 | 18 | 5 | 69 | 117 | 39 | 9 | 24 | 6 | 77 | 159 |
|---|
| Oshawa Generals | 69 | 24 | 36 | 9 | 181 | 238 | 38 | 19 | 17 | 2 | 110 | 96 | 31 | 5 | 19 | 7 | 71 | 142 |
|---|
| Clarington Toros | 67 | 15 | 44 | 8 | 149 | 278 | 37 | 7 | 27 | 3 | 73 | 156 | 30 | 8 | 17 | 5 | 76 | 122 |
|---|
| Kingston Canadians | 61 | 17 | 35 | 9 | 143 | 218 | 30 | 10 | 15 | 5 | 86 | 107 | 31 | 7 | 20 | 4 | 57 | 111 |
|---|
| North Durham Warriors | 56 | 22 | 24 | 10 | 180 | 177 | 27 | 12 | 12 | 3 | 87 | 91 | 29 | 10 | 12 | 7 | 93 | 86 |
|---|
| Belleville Bulls | 50 | 28 | 13 | 9 | 169 | 136 | 24 | 14 | 7 | 3 | 77 | 62 | 26 | 14 | 6 | 6 | 92 | 74 |
|---|
| Northumberland Nighthawks | 42 | 25 | 11 | 6 | 161 | 108 | 17 | 12 | 3 | 2 | 69 | 40 | 25 | 13 | 8 | 4 | 92 | 68 |
|---|
| Quinte West Hawks | 32 | 14 | 14 | 4 | 108 | 120 | 18 | 8 | 8 | 2 | 58 | 68 | 14 | 6 | 6 | 2 | 50 | 52 |
|---|
| Whitby Wildcats Blue | 27 | 3 | 22 | 2 | 58 | 149 | 14 | 2 | 11 | 1 | 30 | 81 | 13 | 1 | 11 | 1 | 28 | 68 |
|---|
| Whitby Wildcats White | 27 | 13 | 11 | 3 | 90 | 83 | 14 | 7 | 6 | 1 | 48 | 42 | 13 | 6 | 5 | 2 | 42 | 41 |
|---|
| Markham Waxers | 26 | 14 | 10 | 2 | 93 | 71 | 15 | 9 | 4 | 2 | 66 | 34 | 11 | 5 | 6 | 0 | 27 | 37 |
|---|
| Barrie Jr Colts | 25 | 7 | 18 | 0 | 56 | 100 | 15 | 5 | 10 | 0 | 38 | 57 | 10 | 2 | 8 | 0 | 18 | 43 |
|---|
| North Shore Whitecaps | 24 | 11 | 10 | 3 | 59 | 64 | 11 | 3 | 6 | 2 | 20 | 37 | 13 | 8 | 4 | 1 | 39 | 27 |
|---|
| Central Ontario Wolves | 23 | 15 | 7 | 1 | 75 | 55 | 12 | 10 | 2 | 0 | 42 | 19 | 11 | 5 | 5 | 1 | 33 | 36 |
|---|
| York-Simcoe Express | 23 | 8 | 14 | 1 | 40 | 98 | 14 | 4 | 9 | 1 | 20 | 54 | 9 | 4 | 5 | 0 | 20 | 44 |
|---|
| Greater Kingston Jr Gaels | 22 | 10 | 10 | 2 | 74 | 69 | 9 | 4 | 4 | 1 | 30 | 36 | 13 | 6 | 6 | 1 | 44 | 33 |
|---|
| North Central Predators | 21 | 14 | 5 | 2 | 86 | 43 | 10 | 7 | 3 | 0 | 37 | 22 | 11 | 7 | 2 | 2 | 49 | 21 |
|---|
| Quinte Red Devils | 20 | 7 | 11 | 2 | 55 | 67 | 13 | 5 | 6 | 2 | 38 | 43 | 7 | 2 | 5 | 0 | 17 | 24 |
|---|
Results By Venue (Minimum 10 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax Community Centre (Pad 4) | 92 | 30 | 49 | 13 | 239 | 337 | 92 | 30 | 49 | 13 | 239 | 337 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 83 | 33 | 40 | 10 | 232 | 260 | 83 | 33 | 40 | 10 | 232 | 260 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 58 | 31 | 21 | 6 | 186 | 183 | 58 | 31 | 21 | 6 | 186 | 183 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 3) | 56 | 19 | 33 | 4 | 130 | 209 | 56 | 19 | 33 | 4 | 130 | 209 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 42 | 18 | 21 | 3 | 119 | 136 | 42 | 18 | 21 | 3 | 119 | 136 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 1) | 33 | 22 | 9 | 2 | 129 | 66 | 33 | 22 | 9 | 2 | 129 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pickering Recreation Complex (Delaney) | 29 | 9 | 18 | 2 | 77 | 92 | 29 | 9 | 18 | 2 | 77 | 92 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 27 | 5 | 17 | 5 | 67 | 134 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 5 | 17 | 5 | 67 | 134 |
|---|
| Rickard (Toyota) | 27 | 11 | 12 | 4 | 88 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 11 | 12 | 4 | 88 | 98 |
|---|
| IPSC (1) | 23 | 7 | 14 | 2 | 53 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 14 | 2 | 53 | 92 |
|---|
| Quinte S & WC (Wally Dever) | 17 | 9 | 3 | 5 | 61 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 5 | 61 | 47 |
|---|
| Duncan McDonald (1) | 13 | 5 | 6 | 2 | 43 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 6 | 2 | 43 | 50 |
|---|
| Healthy Planet (South) | 12 | 1 | 8 | 3 | 16 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 8 | 3 | 16 | 43 |
|---|
| Miskin Law CC (South) | 12 | 4 | 7 | 1 | 26 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 7 | 1 | 26 | 37 |
|---|
| Ajax Community Centre (Pad 2) | 11 | 2 | 6 | 3 | 33 | 72 | 11 | 2 | 6 | 3 | 33 | 72 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| MASK | 11 | 7 | 2 | 2 | 49 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 49 | 21 |
|---|
| McKinney (2) | 11 | 2 | 8 | 1 | 17 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 8 | 1 | 17 | 50 |
|---|
| Uxbridge (1) | 11 | 4 | 4 | 3 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 36 | 31 |
|---|
| IPSC (4) | 10 | 1 | 5 | 4 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 31 | 40 |
|---|