| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 415 | 157 | 212 | 46 | 1123 | 1459 | 223 | 90 | 113 | 20 | 636 | 751 | 192 | 67 | 99 | 26 | 487 | 708 |
|---|
| Tournament | 23 | 17 | 4 | 2 | 72 | 35 | 14 | 9 | 4 | 1 | 35 | 23 | 9 | 8 | 0 | 1 | 37 | 12 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 443 | 176 | 219 | 48 | 1205 | 1499 | 239 | 100 | 118 | 21 | 676 | 776 | 204 | 76 | 101 | 27 | 529 | 723 |
|---|
Results By Team (Minimum 14 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AAA | 29 | 26 | 2 | 1 | 116 | 27 | 15 | 13 | 1 | 1 | 57 | 9 | 14 | 13 | 1 | 0 | 59 | 18 |
|---|
| U16 AAA | 27 | 20 | 6 | 1 | 107 | 64 | 15 | 11 | 4 | 0 | 56 | 40 | 12 | 9 | 2 | 1 | 51 | 24 |
|---|
| U11 A | 16 | 7 | 9 | 0 | 56 | 67 | 7 | 4 | 3 | 0 | 31 | 29 | 9 | 3 | 6 | 0 | 25 | 38 |
|---|
| U12 AA | 16 | 2 | 12 | 2 | 21 | 54 | 8 | 1 | 5 | 2 | 11 | 27 | 8 | 1 | 7 | 0 | 10 | 27 |
|---|
| U18 AA | 16 | 3 | 9 | 4 | 41 | 54 | 8 | 1 | 5 | 2 | 19 | 29 | 8 | 2 | 4 | 2 | 22 | 25 |
|---|
| U18A BLACK | 16 | 0 | 15 | 1 | 23 | 127 | 7 | 0 | 6 | 1 | 18 | 48 | 9 | 0 | 9 | 0 | 5 | 79 |
|---|
| U14 A | 15 | 8 | 7 | 0 | 58 | 58 | 8 | 5 | 3 | 0 | 30 | 30 | 7 | 3 | 4 | 0 | 28 | 28 |
|---|
| U14 AA | 15 | 5 | 8 | 2 | 40 | 47 | 7 | 2 | 4 | 1 | 12 | 16 | 8 | 3 | 4 | 1 | 28 | 31 |
|---|
| U10 AA | 14 | 8 | 2 | 4 | 45 | 39 | 7 | 4 | 1 | 2 | 21 | 19 | 7 | 4 | 1 | 2 | 24 | 20 |
|---|
| U12 AAA | 14 | 8 | 4 | 2 | 34 | 30 | 8 | 4 | 3 | 1 | 15 | 19 | 6 | 4 | 1 | 1 | 19 | 11 |
|---|
| U13 AA | 14 | 4 | 5 | 5 | 34 | 37 | 10 | 4 | 4 | 2 | 25 | 26 | 4 | 0 | 1 | 3 | 9 | 11 |
|---|
| U13 B | 14 | 1 | 12 | 1 | 19 | 59 | 6 | 0 | 6 | 0 | 8 | 24 | 8 | 1 | 6 | 1 | 11 | 35 |
|---|
| U14 AAA | 14 | 6 | 7 | 1 | 34 | 42 | 8 | 3 | 5 | 0 | 17 | 24 | 6 | 3 | 2 | 1 | 17 | 18 |
|---|
| U15 A | 14 | 1 | 9 | 4 | 21 | 62 | 7 | 1 | 4 | 2 | 11 | 30 | 7 | 0 | 5 | 2 | 10 | 32 |
|---|
| U15 AA | 14 | 3 | 8 | 3 | 32 | 55 | 10 | 3 | 5 | 2 | 26 | 35 | 4 | 0 | 3 | 1 | 6 | 20 |
|---|
| U15 AAA | 14 | 1 | 13 | 0 | 18 | 78 | 7 | 1 | 6 | 0 | 11 | 36 | 7 | 0 | 7 | 0 | 7 | 42 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 48 | 14 | 28 | 6 | 99 | 153 | 26 | 7 | 15 | 4 | 51 | 90 | 22 | 7 | 13 | 2 | 48 | 63 |
|---|
| Whitby Wildcats | 42 | 9 | 26 | 7 | 91 | 181 | 20 | 4 | 13 | 3 | 46 | 79 | 22 | 5 | 13 | 4 | 45 | 102 |
|---|
| Kingston Canadians | 37 | 12 | 20 | 5 | 89 | 129 | 21 | 7 | 11 | 3 | 60 | 75 | 16 | 5 | 9 | 2 | 29 | 54 |
|---|
| Belleville Bulls | 33 | 18 | 11 | 4 | 102 | 91 | 16 | 9 | 6 | 1 | 45 | 44 | 17 | 9 | 5 | 3 | 57 | 47 |
|---|
| Clarington Toros | 32 | 7 | 21 | 4 | 70 | 121 | 18 | 3 | 14 | 1 | 34 | 64 | 14 | 4 | 7 | 3 | 36 | 57 |
|---|
| Oshawa Generals | 28 | 10 | 15 | 3 | 80 | 103 | 17 | 8 | 8 | 1 | 55 | 44 | 11 | 2 | 7 | 2 | 25 | 59 |
|---|
| North Durham Warriors | 25 | 11 | 10 | 4 | 84 | 78 | 17 | 7 | 8 | 2 | 55 | 60 | 8 | 4 | 2 | 2 | 29 | 18 |
|---|
| Northumberland Nighthawks | 20 | 13 | 5 | 2 | 80 | 54 | 9 | 8 | 0 | 1 | 42 | 15 | 11 | 5 | 5 | 1 | 38 | 39 |
|---|
| Quinte West Hawks | 18 | 12 | 5 | 1 | 66 | 59 | 10 | 8 | 2 | 0 | 37 | 26 | 8 | 4 | 3 | 1 | 29 | 33 |
|---|
| Whitby Wildcats Blue | 16 | 1 | 15 | 0 | 25 | 97 | 8 | 1 | 7 | 0 | 13 | 50 | 8 | 0 | 8 | 0 | 12 | 47 |
|---|
| York-Simcoe Express | 16 | 4 | 11 | 1 | 22 | 80 | 10 | 2 | 7 | 1 | 13 | 46 | 6 | 2 | 4 | 0 | 9 | 34 |
|---|
| Central Ontario Wolves | 12 | 9 | 3 | 0 | 41 | 30 | 5 | 5 | 0 | 0 | 18 | 10 | 7 | 4 | 3 | 0 | 23 | 20 |
|---|
| Whitby Wildcats White | 12 | 6 | 4 | 2 | 37 | 37 | 8 | 4 | 3 | 1 | 27 | 27 | 4 | 2 | 1 | 1 | 10 | 10 |
|---|
| Barrie Jr Colts | 11 | 3 | 8 | 0 | 23 | 40 | 6 | 2 | 4 | 0 | 14 | 19 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| Greater Kingston Jr Gaels | 11 | 6 | 4 | 1 | 38 | 35 | 5 | 3 | 2 | 0 | 19 | 19 | 6 | 3 | 2 | 1 | 19 | 16 |
|---|
| Markham Waxers | 10 | 4 | 6 | 0 | 32 | 33 | 5 | 3 | 2 | 0 | 24 | 12 | 5 | 1 | 4 | 0 | 8 | 21 |
|---|
| North Central Predators | 9 | 7 | 1 | 1 | 41 | 17 | 6 | 5 | 1 | 0 | 27 | 11 | 3 | 2 | 0 | 1 | 14 | 6 |
|---|
| North Shore Whitecaps | 8 | 4 | 3 | 1 | 17 | 17 | 5 | 1 | 3 | 1 | 7 | 15 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Quinte Red Devils | 7 | 2 | 5 | 0 | 21 | 27 | 3 | 1 | 2 | 0 | 12 | 12 | 4 | 1 | 3 | 0 | 9 | 15 |
|---|
Results By Venue (Minimum 7 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax Community Centre (Pad 4) | 50 | 19 | 27 | 4 | 140 | 173 | 50 | 19 | 27 | 4 | 140 | 173 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 43 | 21 | 17 | 5 | 134 | 125 | 43 | 21 | 17 | 5 | 134 | 125 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 3) | 35 | 10 | 21 | 4 | 83 | 139 | 35 | 10 | 21 | 4 | 83 | 139 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 32 | 15 | 15 | 2 | 106 | 110 | 32 | 15 | 15 | 2 | 106 | 110 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 21 | 5 | 13 | 3 | 40 | 78 | 21 | 5 | 13 | 3 | 40 | 78 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 1) | 19 | 13 | 6 | 0 | 71 | 40 | 19 | 13 | 6 | 0 | 71 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Pickering Recreation Complex (Delaney) | 17 | 6 | 11 | 0 | 43 | 52 | 17 | 6 | 11 | 0 | 43 | 52 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 15 | 6 | 6 | 3 | 45 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 6 | 3 | 45 | 50 |
|---|
| IPSC (1) | 10 | 2 | 7 | 1 | 19 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 7 | 1 | 19 | 46 |
|---|
| Delpark Homes (1) | 9 | 2 | 6 | 1 | 21 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 6 | 1 | 21 | 53 |
|---|
| Quinte S & WC (Wally Dever) | 9 | 5 | 2 | 2 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 30 | 23 |
|---|
| Duncan McDonald (1) | 8 | 4 | 3 | 1 | 29 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 3 | 1 | 29 | 33 |
|---|
| IPSC (3) | 8 | 4 | 4 | 0 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 16 | 36 |
|---|
| INVISTA (Selkirk) | 7 | 1 | 4 | 2 | 11 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 11 | 34 |
|---|
| IPSC (4) | 7 | 0 | 3 | 4 | 20 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 20 | 29 |
|---|