| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 151 | 57 | 75 | 19 | 403 | 557 | 73 | 31 | 34 | 8 | 225 | 244 | 78 | 26 | 41 | 11 | 178 | 313 |
|---|
| Tournament | 16 | 10 | 4 | 2 | 47 | 31 | 9 | 4 | 4 | 1 | 20 | 22 | 7 | 6 | 0 | 1 | 27 | 9 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 169 | 69 | 79 | 21 | 460 | 593 | 83 | 36 | 38 | 9 | 250 | 268 | 86 | 33 | 41 | 12 | 210 | 325 |
|---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 AAA | 14 | 10 | 3 | 1 | 50 | 37 | 8 | 5 | 3 | 0 | 24 | 25 | 6 | 5 | 0 | 1 | 26 | 12 |
|---|
| U18 AAA | 11 | 9 | 1 | 1 | 40 | 6 | 6 | 4 | 1 | 1 | 21 | 3 | 5 | 5 | 0 | 0 | 19 | 3 |
|---|
| U11 A | 8 | 2 | 6 | 0 | 20 | 37 | 4 | 2 | 2 | 0 | 15 | 18 | 4 | 0 | 4 | 0 | 5 | 19 |
|---|
| U13 AA | 8 | 2 | 2 | 4 | 19 | 21 | 5 | 2 | 2 | 1 | 11 | 13 | 3 | 0 | 0 | 3 | 8 | 8 |
|---|
| U18A BLACK | 8 | 0 | 8 | 0 | 9 | 73 | 2 | 0 | 2 | 0 | 5 | 12 | 6 | 0 | 6 | 0 | 4 | 61 |
|---|
| U16 A | 7 | 5 | 2 | 0 | 23 | 16 | 4 | 3 | 1 | 0 | 13 | 10 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|
| U18 AA | 7 | 2 | 3 | 2 | 23 | 24 | 3 | 1 | 1 | 1 | 10 | 10 | 4 | 1 | 2 | 1 | 13 | 14 |
|---|
| U13 B | 6 | 1 | 5 | 0 | 12 | 22 | 2 | 0 | 2 | 0 | 5 | 9 | 4 | 1 | 3 | 0 | 7 | 13 |
|---|
| U14 A | 6 | 2 | 4 | 0 | 23 | 28 | 4 | 1 | 3 | 0 | 13 | 21 | 2 | 1 | 1 | 0 | 10 | 7 |
|---|
| U15 A | 6 | 0 | 4 | 2 | 7 | 33 | 3 | 0 | 2 | 1 | 3 | 17 | 3 | 0 | 2 | 1 | 4 | 16 |
|---|
| U15 AA | 6 | 1 | 3 | 2 | 13 | 22 | 4 | 1 | 2 | 1 | 10 | 16 | 2 | 0 | 1 | 1 | 3 | 6 |
|---|
| U16 AA | 6 | 1 | 4 | 1 | 11 | 18 | 3 | 1 | 2 | 0 | 5 | 9 | 3 | 0 | 2 | 1 | 6 | 9 |
|---|
| U16 BB | 6 | 1 | 4 | 1 | 12 | 42 | 2 | 0 | 1 | 1 | 7 | 13 | 4 | 1 | 3 | 0 | 5 | 29 |
|---|
Results By Opponent (Minimum 2 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Whitby Wildcats | 19 | 5 | 11 | 3 | 40 | 77 | 7 | 2 | 3 | 2 | 17 | 19 | 12 | 3 | 8 | 1 | 23 | 58 |
|---|
| Peterborough Petes | 18 | 4 | 9 | 5 | 37 | 55 | 10 | 1 | 6 | 3 | 17 | 37 | 8 | 3 | 3 | 2 | 20 | 18 |
|---|
| Clarington Toros | 16 | 5 | 10 | 1 | 39 | 64 | 9 | 1 | 7 | 1 | 15 | 32 | 7 | 4 | 3 | 0 | 24 | 32 |
|---|
| Kingston Canadians | 16 | 7 | 7 | 2 | 37 | 52 | 7 | 5 | 1 | 1 | 25 | 16 | 9 | 2 | 6 | 1 | 12 | 36 |
|---|
| Belleville Bulls | 11 | 6 | 4 | 1 | 38 | 30 | 6 | 4 | 2 | 0 | 24 | 15 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| Quinte West Hawks | 9 | 7 | 2 | 0 | 29 | 24 | 5 | 4 | 1 | 0 | 14 | 11 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|
| Whitby Wildcats Blue | 9 | 1 | 8 | 0 | 13 | 48 | 5 | 1 | 4 | 0 | 7 | 29 | 4 | 0 | 4 | 0 | 6 | 19 |
|---|
| Oshawa Generals | 8 | 2 | 4 | 2 | 23 | 40 | 2 | 1 | 1 | 0 | 10 | 8 | 6 | 1 | 3 | 2 | 13 | 32 |
|---|
| Whitby Wildcats White | 7 | 4 | 3 | 0 | 18 | 20 | 5 | 3 | 2 | 0 | 16 | 15 | 2 | 1 | 1 | 0 | 2 | 5 |
|---|
| North Durham Warriors | 6 | 3 | 2 | 1 | 19 | 19 | 5 | 3 | 2 | 0 | 18 | 18 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Northumberland Nighthawks | 6 | 3 | 2 | 1 | 19 | 22 | 1 | 1 | 0 | 0 | 4 | 2 | 5 | 2 | 2 | 1 | 15 | 20 |
|---|
| York-Simcoe Express | 4 | 1 | 2 | 1 | 4 | 23 | 2 | 0 | 1 | 1 | 2 | 11 | 2 | 1 | 1 | 0 | 2 | 12 |
|---|
| Barrie Jr Colts | 3 | 0 | 3 | 0 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 16 |
|---|
| Central Ontario Wolves | 3 | 2 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 1 | 0 | 5 | 5 |
|---|
| Clarington Toros-Blue | 2 | 2 | 0 | 0 | 14 | 1 | 1 | 1 | 0 | 0 | 9 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
|---|
| Markham Waxers | 2 | 1 | 1 | 0 | 15 | 10 | 1 | 1 | 0 | 0 | 14 | 1 | 1 | 0 | 1 | 0 | 1 | 9 |
|---|
| North Central Predators | 2 | 1 | 0 | 1 | 10 | 6 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| North Shore Whitecaps | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Ottawa Jr. 67’s | 2 | 2 | 0 | 0 | 7 | 0 | 2 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Quinte Red Devils | 2 | 1 | 1 | 0 | 11 | 3 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 0 | 1 | 0 | 1 | 3 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax Community Centre (Pad 4) | 18 | 11 | 6 | 1 | 73 | 46 | 18 | 11 | 6 | 1 | 73 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 3) | 16 | 0 | 14 | 2 | 25 | 81 | 16 | 0 | 14 | 2 | 25 | 81 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 11 | 6 | 4 | 1 | 35 | 33 | 11 | 6 | 4 | 1 | 35 | 33 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 9 | 5 | 3 | 1 | 36 | 31 | 9 | 5 | 3 | 1 | 36 | 31 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 8 | 2 | 4 | 2 | 17 | 23 | 8 | 2 | 4 | 2 | 17 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 1) | 7 | 6 | 1 | 0 | 27 | 10 | 7 | 6 | 1 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 7 | 4 | 3 | 0 | 23 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 23 | 31 |
|---|
| Delpark Homes (1) | 6 | 1 | 4 | 1 | 11 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 11 | 39 |
|---|
| IPSC (1) | 5 | 1 | 4 | 0 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 8 | 24 |
|---|
| IPSC (3) | 5 | 2 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 20 |
|---|
| McKinney (2) | 5 | 1 | 4 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 25 |
|---|
| Angus Glen (Markham) | 4 | 2 | 1 | 1 | 11 | 4 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 0 | 9 | 1 |
|---|
| Duncan McDonald (1) | 4 | 3 | 1 | 0 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 15 | 13 |
|---|
| INVISTA (Selkirk) | 4 | 0 | 3 | 1 | 5 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 5 | 26 |
|---|
| Western Fair Sports Centre | 4 | 2 | 2 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 3 | 10 | 2 | 2 | 0 | 0 | 11 | 5 |
|---|