| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 558 | 209 | 281 | 68 | 1521 | 1929 | 265 | 109 | 129 | 27 | 763 | 882 | 293 | 100 | 152 | 41 | 758 | 1047 |
|---|
| Tournament | 23 | 17 | 4 | 2 | 72 | 35 | 14 | 9 | 4 | 1 | 35 | 23 | 9 | 8 | 0 | 1 | 37 | 12 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 586 | 228 | 288 | 70 | 1603 | 1969 | 281 | 119 | 134 | 28 | 803 | 907 | 305 | 109 | 154 | 42 | 800 | 1062 |
|---|
Results By Team (Minimum 18 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AAA | 35 | 32 | 2 | 1 | 148 | 32 | 19 | 17 | 1 | 1 | 75 | 13 | 16 | 15 | 1 | 0 | 73 | 19 |
|---|
| U16 AAA | 33 | 24 | 7 | 2 | 131 | 78 | 17 | 12 | 5 | 0 | 64 | 48 | 16 | 12 | 2 | 2 | 67 | 30 |
|---|
| U13 AA | 21 | 6 | 6 | 9 | 53 | 52 | 11 | 4 | 5 | 2 | 26 | 28 | 10 | 2 | 1 | 7 | 27 | 24 |
|---|
| U10 AA | 20 | 13 | 3 | 4 | 72 | 48 | 9 | 6 | 1 | 2 | 33 | 21 | 11 | 7 | 2 | 2 | 39 | 27 |
|---|
| U11 A | 20 | 8 | 11 | 1 | 65 | 79 | 8 | 4 | 4 | 0 | 33 | 37 | 12 | 4 | 7 | 1 | 32 | 42 |
|---|
| U12 AA | 20 | 4 | 14 | 2 | 33 | 64 | 9 | 2 | 5 | 2 | 14 | 29 | 11 | 2 | 9 | 0 | 19 | 35 |
|---|
| U12 AAA | 20 | 9 | 9 | 2 | 41 | 43 | 10 | 5 | 4 | 1 | 18 | 22 | 10 | 4 | 5 | 1 | 23 | 21 |
|---|
| U15 AAA | 20 | 3 | 17 | 0 | 27 | 102 | 9 | 2 | 7 | 0 | 13 | 40 | 11 | 1 | 10 | 0 | 14 | 62 |
|---|
| U11 AA | 19 | 8 | 6 | 5 | 58 | 54 | 9 | 5 | 1 | 3 | 31 | 21 | 10 | 3 | 5 | 2 | 27 | 33 |
|---|
| U12 A | 19 | 2 | 15 | 2 | 40 | 83 | 9 | 1 | 7 | 1 | 18 | 40 | 10 | 1 | 8 | 1 | 22 | 43 |
|---|
| U14 A | 19 | 9 | 10 | 0 | 71 | 73 | 9 | 5 | 4 | 0 | 32 | 33 | 10 | 4 | 6 | 0 | 39 | 40 |
|---|
| U14 AA | 19 | 5 | 9 | 5 | 50 | 59 | 8 | 2 | 4 | 2 | 17 | 21 | 11 | 3 | 5 | 3 | 33 | 38 |
|---|
| U16 A | 19 | 11 | 6 | 2 | 66 | 44 | 9 | 5 | 3 | 1 | 36 | 22 | 10 | 6 | 3 | 1 | 30 | 22 |
|---|
| U16 AA | 19 | 7 | 8 | 4 | 52 | 51 | 8 | 3 | 5 | 0 | 21 | 27 | 11 | 4 | 3 | 4 | 31 | 24 |
|---|
| U18 AA | 19 | 5 | 10 | 4 | 55 | 63 | 9 | 2 | 5 | 2 | 24 | 29 | 10 | 3 | 5 | 2 | 31 | 34 |
|---|
| U11 AAA | 18 | 1 | 17 | 0 | 21 | 108 | 8 | 0 | 8 | 0 | 5 | 46 | 10 | 1 | 9 | 0 | 16 | 62 |
|---|
| U13 AAA | 18 | 3 | 13 | 2 | 30 | 76 | 9 | 2 | 5 | 2 | 18 | 33 | 9 | 1 | 8 | 0 | 12 | 43 |
|---|
| U14 AAA | 18 | 9 | 7 | 2 | 52 | 49 | 9 | 3 | 5 | 1 | 21 | 28 | 9 | 6 | 2 | 1 | 31 | 21 |
|---|
| U15 A | 18 | 1 | 13 | 4 | 27 | 79 | 8 | 1 | 5 | 2 | 12 | 34 | 10 | 0 | 8 | 2 | 15 | 45 |
|---|
| U18A BLACK | 18 | 0 | 17 | 1 | 26 | 146 | 9 | 0 | 8 | 1 | 21 | 67 | 9 | 0 | 9 | 0 | 5 | 79 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 63 | 18 | 38 | 7 | 135 | 204 | 26 | 7 | 15 | 4 | 51 | 90 | 37 | 11 | 23 | 3 | 84 | 114 |
|---|
| Whitby Wildcats | 53 | 12 | 33 | 8 | 105 | 231 | 24 | 5 | 16 | 3 | 49 | 100 | 29 | 7 | 17 | 5 | 56 | 131 |
|---|
| Clarington Toros | 46 | 11 | 29 | 6 | 99 | 180 | 23 | 4 | 18 | 1 | 40 | 92 | 23 | 7 | 11 | 5 | 59 | 88 |
|---|
| Kingston Canadians | 43 | 13 | 25 | 5 | 98 | 150 | 22 | 8 | 11 | 3 | 64 | 77 | 21 | 5 | 14 | 2 | 34 | 73 |
|---|
| Oshawa Generals | 42 | 13 | 23 | 6 | 106 | 150 | 22 | 10 | 11 | 1 | 66 | 58 | 20 | 3 | 12 | 5 | 40 | 92 |
|---|
| Belleville Bulls | 41 | 24 | 12 | 5 | 136 | 110 | 18 | 11 | 6 | 1 | 57 | 47 | 23 | 13 | 6 | 4 | 79 | 63 |
|---|
| North Durham Warriors | 35 | 13 | 16 | 6 | 115 | 110 | 19 | 7 | 9 | 3 | 59 | 66 | 16 | 6 | 7 | 3 | 56 | 44 |
|---|
| Northumberland Nighthawks | 30 | 19 | 6 | 5 | 118 | 78 | 13 | 11 | 1 | 1 | 58 | 26 | 17 | 8 | 5 | 4 | 60 | 52 |
|---|
| Quinte West Hawks | 24 | 14 | 7 | 3 | 91 | 79 | 11 | 8 | 2 | 1 | 42 | 31 | 13 | 6 | 5 | 2 | 49 | 48 |
|---|
| Whitby Wildcats Blue | 19 | 1 | 17 | 1 | 34 | 109 | 10 | 1 | 8 | 1 | 19 | 58 | 9 | 0 | 9 | 0 | 15 | 51 |
|---|
| Greater Kingston Jr Gaels | 17 | 8 | 7 | 2 | 59 | 53 | 6 | 3 | 2 | 1 | 22 | 22 | 11 | 5 | 5 | 1 | 37 | 31 |
|---|
| North Central Predators | 17 | 12 | 3 | 2 | 69 | 34 | 8 | 7 | 1 | 0 | 35 | 14 | 9 | 5 | 2 | 2 | 34 | 20 |
|---|
| Whitby Wildcats White | 17 | 9 | 5 | 3 | 57 | 50 | 9 | 5 | 3 | 1 | 31 | 29 | 8 | 4 | 2 | 2 | 26 | 21 |
|---|
| York-Simcoe Express | 17 | 4 | 12 | 1 | 25 | 86 | 10 | 2 | 7 | 1 | 13 | 46 | 7 | 2 | 5 | 0 | 12 | 40 |
|---|
| Central Ontario Wolves | 16 | 10 | 6 | 0 | 47 | 43 | 8 | 6 | 2 | 0 | 24 | 15 | 8 | 4 | 4 | 0 | 23 | 28 |
|---|
| Barrie Jr Colts | 14 | 4 | 10 | 0 | 28 | 51 | 7 | 3 | 4 | 0 | 17 | 19 | 7 | 1 | 6 | 0 | 11 | 32 |
|---|
| Markham Waxers | 13 | 5 | 8 | 0 | 39 | 45 | 6 | 4 | 2 | 0 | 28 | 14 | 7 | 1 | 6 | 0 | 11 | 31 |
|---|
| Quinte Red Devils | 13 | 4 | 7 | 2 | 40 | 46 | 6 | 2 | 2 | 2 | 23 | 22 | 7 | 2 | 5 | 0 | 17 | 24 |
|---|
| North Shore Whitecaps | 9 | 5 | 3 | 1 | 19 | 17 | 6 | 2 | 3 | 1 | 9 | 15 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Clarington Toros-Red | 7 | 1 | 4 | 2 | 19 | 38 | 3 | 0 | 2 | 1 | 9 | 15 | 4 | 1 | 2 | 1 | 10 | 23 |
|---|
Results By Venue (Minimum 9 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax Community Centre (Pad 4) | 59 | 21 | 30 | 8 | 165 | 206 | 59 | 21 | 30 | 8 | 165 | 206 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 52 | 23 | 24 | 5 | 147 | 154 | 52 | 23 | 24 | 5 | 147 | 154 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 37 | 20 | 15 | 2 | 124 | 116 | 37 | 20 | 15 | 2 | 124 | 116 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 3) | 37 | 11 | 22 | 4 | 88 | 146 | 37 | 11 | 22 | 4 | 88 | 146 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 28 | 10 | 15 | 3 | 67 | 93 | 28 | 10 | 15 | 3 | 67 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 1) | 23 | 17 | 6 | 0 | 93 | 47 | 23 | 17 | 6 | 0 | 93 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 22 | 8 | 10 | 4 | 62 | 79 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 8 | 10 | 4 | 62 | 79 |
|---|
| Pickering Recreation Complex (Delaney) | 20 | 6 | 12 | 2 | 52 | 63 | 20 | 6 | 12 | 2 | 52 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| IPSC (1) | 17 | 5 | 11 | 1 | 36 | 73 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 11 | 1 | 36 | 73 |
|---|
| Delpark Homes (1) | 15 | 2 | 10 | 3 | 31 | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 10 | 3 | 31 | 80 |
|---|
| Quinte S & WC (Wally Dever) | 14 | 8 | 3 | 3 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 48 | 36 |
|---|
| Duncan McDonald (1) | 12 | 5 | 5 | 2 | 42 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 5 | 2 | 42 | 46 |
|---|
| Healthy Planet (South) | 10 | 1 | 6 | 3 | 13 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 6 | 3 | 13 | 31 |
|---|
| MASK | 9 | 5 | 2 | 2 | 34 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 2 | 2 | 34 | 20 |
|---|