| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 272 | 104 | 138 | 30 | 749 | 995 | 138 | 60 | 67 | 11 | 415 | 481 | 134 | 44 | 71 | 19 | 334 | 514 |
|---|
| Tournament | 23 | 17 | 4 | 2 | 72 | 35 | 14 | 9 | 4 | 1 | 35 | 23 | 9 | 8 | 0 | 1 | 37 | 12 |
|---|
| Exhibition | 2 | 2 | 0 | 0 | 10 | 5 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Overall | 297 | 123 | 142 | 32 | 831 | 1035 | 153 | 70 | 71 | 12 | 455 | 506 | 144 | 53 | 71 | 20 | 376 | 529 |
|---|
Results By Team (Minimum 10 GP)
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U18 AAA | 23 | 21 | 1 | 1 | 89 | 19 | 13 | 11 | 1 | 1 | 44 | 6 | 10 | 10 | 0 | 0 | 45 | 13 |
|---|
| U16 AAA | 21 | 16 | 4 | 1 | 81 | 51 | 11 | 8 | 3 | 0 | 38 | 33 | 10 | 8 | 1 | 1 | 43 | 18 |
|---|
| U18A BLACK | 12 | 0 | 12 | 0 | 12 | 94 | 4 | 0 | 4 | 0 | 8 | 27 | 8 | 0 | 8 | 0 | 4 | 67 |
|---|
| U11 A | 11 | 3 | 8 | 0 | 33 | 53 | 6 | 3 | 3 | 0 | 23 | 26 | 5 | 0 | 5 | 0 | 10 | 27 |
|---|
| U15 A | 11 | 1 | 7 | 3 | 18 | 52 | 6 | 1 | 4 | 1 | 10 | 29 | 5 | 0 | 3 | 2 | 8 | 23 |
|---|
| U11 AA | 10 | 6 | 1 | 3 | 38 | 26 | 4 | 3 | 0 | 1 | 20 | 11 | 6 | 3 | 1 | 2 | 18 | 15 |
|---|
| U11 AAA | 10 | 0 | 10 | 0 | 9 | 51 | 6 | 0 | 6 | 0 | 3 | 30 | 4 | 0 | 4 | 0 | 6 | 21 |
|---|
| U13 B | 10 | 1 | 8 | 1 | 17 | 41 | 3 | 0 | 3 | 0 | 6 | 12 | 7 | 1 | 5 | 1 | 11 | 29 |
|---|
| U16 A | 10 | 6 | 4 | 0 | 33 | 24 | 6 | 4 | 2 | 0 | 22 | 14 | 4 | 2 | 2 | 0 | 11 | 10 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Peterborough Petes | 30 | 8 | 17 | 5 | 61 | 96 | 19 | 4 | 12 | 3 | 34 | 71 | 11 | 4 | 5 | 2 | 27 | 25 |
|---|
| Kingston Canadians | 27 | 11 | 13 | 3 | 70 | 92 | 13 | 7 | 5 | 1 | 44 | 41 | 14 | 4 | 8 | 2 | 26 | 51 |
|---|
| Whitby Wildcats | 26 | 5 | 18 | 3 | 48 | 116 | 10 | 2 | 6 | 2 | 22 | 35 | 16 | 3 | 12 | 1 | 26 | 81 |
|---|
| Clarington Toros | 23 | 5 | 14 | 4 | 53 | 87 | 11 | 1 | 9 | 1 | 20 | 42 | 12 | 4 | 5 | 3 | 33 | 45 |
|---|
| Belleville Bulls | 20 | 9 | 8 | 3 | 56 | 62 | 12 | 7 | 4 | 1 | 37 | 34 | 8 | 2 | 4 | 2 | 19 | 28 |
|---|
| Oshawa Generals | 18 | 5 | 11 | 2 | 45 | 77 | 8 | 3 | 5 | 0 | 22 | 23 | 10 | 2 | 6 | 2 | 23 | 54 |
|---|
| North Durham Warriors | 14 | 7 | 5 | 2 | 54 | 47 | 7 | 4 | 3 | 0 | 29 | 29 | 7 | 3 | 2 | 2 | 25 | 18 |
|---|
| Quinte West Hawks | 14 | 9 | 5 | 0 | 48 | 53 | 7 | 5 | 2 | 0 | 21 | 22 | 7 | 4 | 3 | 0 | 27 | 31 |
|---|
| Northumberland Nighthawks | 13 | 8 | 3 | 2 | 51 | 40 | 6 | 5 | 0 | 1 | 28 | 11 | 7 | 3 | 3 | 1 | 23 | 29 |
|---|
| Whitby Wildcats Blue | 13 | 1 | 12 | 0 | 20 | 76 | 7 | 1 | 6 | 0 | 11 | 47 | 6 | 0 | 6 | 0 | 9 | 29 |
|---|
| Central Ontario Wolves | 10 | 8 | 2 | 0 | 32 | 22 | 5 | 5 | 0 | 0 | 18 | 10 | 5 | 3 | 2 | 0 | 14 | 12 |
|---|
| Whitby Wildcats White | 10 | 5 | 3 | 2 | 30 | 27 | 7 | 4 | 2 | 1 | 26 | 20 | 3 | 1 | 1 | 1 | 4 | 7 |
|---|
| Barrie Jr Colts | 9 | 3 | 6 | 0 | 21 | 35 | 4 | 2 | 2 | 0 | 12 | 14 | 5 | 1 | 4 | 0 | 9 | 21 |
|---|
| York-Simcoe Express | 7 | 2 | 4 | 1 | 9 | 36 | 4 | 1 | 2 | 1 | 5 | 16 | 3 | 1 | 2 | 0 | 4 | 20 |
|---|
| Greater Kingston Jr Gaels | 6 | 2 | 4 | 0 | 19 | 27 | 2 | 0 | 2 | 0 | 6 | 16 | 4 | 2 | 2 | 0 | 13 | 11 |
|---|
| Markham Waxers | 6 | 4 | 2 | 0 | 28 | 16 | 3 | 3 | 0 | 0 | 22 | 3 | 3 | 1 | 2 | 0 | 6 | 13 |
|---|
| North Central Predators | 6 | 4 | 1 | 1 | 23 | 16 | 4 | 3 | 1 | 0 | 14 | 10 | 2 | 1 | 0 | 1 | 9 | 6 |
|---|
| Clarington Toros-Blue | 5 | 5 | 0 | 0 | 34 | 3 | 3 | 3 | 0 | 0 | 21 | 2 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
| North Shore Whitecaps | 5 | 4 | 1 | 0 | 14 | 7 | 2 | 1 | 1 | 0 | 4 | 5 | 3 | 3 | 0 | 0 | 10 | 2 |
|---|
| Quinte Red Devils | 4 | 1 | 3 | 0 | 17 | 14 | 1 | 1 | 0 | 0 | 10 | 0 | 3 | 0 | 3 | 0 | 7 | 14 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Ajax Community Centre (Pad 4) | 31 | 15 | 15 | 1 | 98 | 106 | 31 | 15 | 15 | 1 | 98 | 106 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 27 | 13 | 11 | 3 | 90 | 83 | 27 | 13 | 11 | 3 | 90 | 83 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 3) | 24 | 5 | 16 | 3 | 51 | 104 | 24 | 5 | 16 | 3 | 51 | 104 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 21 | 10 | 10 | 1 | 74 | 76 | 21 | 10 | 10 | 1 | 74 | 76 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Rickard (Toyota) | 13 | 5 | 5 | 3 | 40 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 5 | 3 | 40 | 44 |
|---|
| Ajax Community Centre (Pad 1) | 12 | 10 | 2 | 0 | 47 | 19 | 12 | 10 | 2 | 0 | 47 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 12 | 4 | 6 | 2 | 27 | 39 | 12 | 4 | 6 | 2 | 27 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Delpark Homes (1) | 8 | 2 | 5 | 1 | 21 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 49 |
|---|
| IPSC (1) | 8 | 1 | 6 | 1 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 6 | 1 | 13 | 37 |
|---|
| Pickering Recreation Complex (Delaney) | 8 | 4 | 4 | 0 | 23 | 26 | 8 | 4 | 4 | 0 | 23 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 7 | 4 | 3 | 0 | 27 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 27 | 31 |
|---|
| INVISTA (Selkirk) | 6 | 0 | 4 | 2 | 9 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | 2 | 9 | 33 |
|---|
| McKinney (2) | 6 | 1 | 5 | 0 | 9 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 5 | 0 | 9 | 32 |
|---|
| IPSC (3) | 5 | 2 | 3 | 0 | 7 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 7 | 20 |
|---|
| Scugog (1) | 5 | 2 | 2 | 1 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 13 |
|---|