| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 44 | 20 | 17 | 7 | 185 | 188 | 22 | 11 | 6 | 5 | 101 | 78 | 22 | 9 | 11 | 2 | 84 | 110 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 SELECT | 9 | 1 | 8 | 0 | 19 | 64 | 4 | 1 | 3 | 0 | 10 | 22 | 5 | 0 | 5 | 0 | 9 | 42 |
|---|
| U15 SELECT | 9 | 1 | 6 | 2 | 29 | 58 | 5 | 1 | 2 | 2 | 20 | 24 | 4 | 0 | 4 | 0 | 9 | 34 |
|---|
| U18 SELECT | 9 | 7 | 1 | 1 | 48 | 23 | 5 | 4 | 0 | 1 | 29 | 14 | 4 | 3 | 1 | 0 | 19 | 9 |
|---|
| U9 SELECT | 9 | 7 | 0 | 2 | 56 | 17 | 4 | 3 | 0 | 1 | 27 | 7 | 5 | 4 | 0 | 1 | 29 | 10 |
|---|
| U13 SELECT | 8 | 4 | 2 | 2 | 33 | 26 | 4 | 2 | 1 | 1 | 15 | 11 | 4 | 2 | 1 | 1 | 18 | 15 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 7 | 4 | 3 | 0 | 40 | 25 | 4 | 2 | 2 | 0 | 25 | 14 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| Clarington Thunder | 5 | 2 | 2 | 1 | 11 | 17 | 3 | 1 | 1 | 1 | 6 | 9 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| OCHL Hawks | 5 | 2 | 3 | 0 | 16 | 31 | 2 | 1 | 1 | 0 | 5 | 11 | 3 | 1 | 2 | 0 | 11 | 20 |
|---|
| Northumberland Nighthawks | 4 | 3 | 1 | 0 | 31 | 19 | 2 | 2 | 0 | 0 | 18 | 6 | 2 | 1 | 1 | 0 | 13 | 13 |
|---|
| Quinte West Hawks | 4 | 1 | 2 | 1 | 11 | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 11 | 9 |
|---|
| Whitby Wildcats | 4 | 2 | 2 | 0 | 12 | 22 | 2 | 1 | 1 | 0 | 6 | 11 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| Peterborough Petes | 3 | 1 | 1 | 1 | 12 | 20 | 2 | 1 | 0 | 1 | 11 | 8 | 1 | 0 | 1 | 0 | 1 | 12 |
|---|
| Kingston Canadians | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| OCHL Hawks Red | 2 | 2 | 0 | 0 | 17 | 3 | 1 | 1 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 8 | 1 |
|---|
| Belleville Bulls | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| OCHL Hawks (U10) | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| OCHL Hawks (U12) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks Grey | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U10) | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
|---|
| Whitby Wildcats (U12) | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U14) | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Beer Arena (Pad 3) | 9 | 5 | 3 | 1 | 53 | 34 | 9 | 5 | 3 | 1 | 53 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 5 | 1 | 1 | 3 | 24 | 23 | 5 | 1 | 1 | 3 | 24 | 23 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 2) | 3 | 2 | 1 | 0 | 9 | 6 | 3 | 2 | 1 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| CCC (Bowl) | 2 | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 13 | 13 |
|---|
| Duncan McDonald (1) | 2 | 0 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 10 |
|---|
| Harman (South) | 2 | 2 | 0 | 0 | 16 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 |
|---|
| IPSC (6) | 2 | 1 | 1 | 0 | 6 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 11 |
|---|
| South Courtice (A) | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
|---|
| Uxbridge (1) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|