| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 22 | 10 | 8 | 4 | 77 | 94 | 11 | 6 | 2 | 3 | 41 | 38 | 11 | 4 | 6 | 1 | 36 | 56 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U11 SELECT | 5 | 1 | 4 | 0 | 14 | 41 | 3 | 1 | 2 | 0 | 10 | 21 | 2 | 0 | 2 | 0 | 4 | 20 |
|---|
| U13 SELECT | 5 | 3 | 1 | 1 | 15 | 12 | 2 | 2 | 0 | 0 | 7 | 2 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| U18 SELECT | 5 | 3 | 1 | 1 | 20 | 15 | 3 | 2 | 0 | 1 | 15 | 9 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| U15 SELECT | 4 | 1 | 2 | 1 | 15 | 25 | 2 | 1 | 0 | 1 | 9 | 6 | 2 | 0 | 2 | 0 | 6 | 19 |
|---|
| U9 SELECT | 3 | 2 | 0 | 1 | 13 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 1 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| North Durham Warriors | 4 | 3 | 1 | 0 | 19 | 12 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 15 | 11 |
|---|
| OCHL Hawks | 3 | 0 | 3 | 0 | 6 | 28 | 1 | 0 | 1 | 0 | 3 | 10 | 2 | 0 | 2 | 0 | 3 | 18 |
|---|
| Clarington Thunder | 2 | 1 | 0 | 1 | 5 | 2 | 2 | 1 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Kingston Canadians | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
|---|
| Quinte West Hawks | 2 | 0 | 1 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | 7 |
|---|
| Whitby Wildcats | 2 | 1 | 1 | 0 | 7 | 12 | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| Northumberland Nighthawks | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U10) | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| OCHL Hawks (U12) | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks (U14) | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| OCHL Hawks Grey | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Peterborough Petes | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Whitby Wildcats (U12) | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Don Beer Arena (Pad 3) | 4 | 3 | 1 | 0 | 16 | 14 | 4 | 3 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Ajax Community Centre (Pad 3) | 3 | 2 | 0 | 1 | 7 | 2 | 3 | 2 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Don Beer Arena (Pad 1) | 2 | 0 | 0 | 2 | 10 | 10 | 2 | 0 | 0 | 2 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Uxbridge (1) | 2 | 1 | 1 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 11 | 10 |
|---|
| Ajax Community Centre (Pad 4) | 1 | 0 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Campus (2) | 1 | 0 | 1 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 13 |
|---|
| Cataraqui (Cataraqui) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Delpark Homes (1) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Delpark Homes (2) | 1 | 0 | 1 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 10 |
|---|
| Don Beer Arena (Pad 2) | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Duncan McDonald (1) | 1 | 0 | 1 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 6 |
|---|
| INVISTA (CUPE) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| IPSC (6) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
|---|
| McMullen-Frankford | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
|---|
| Scugog (1) | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|