U18BB ROUND ROBIN, U18 BB, Divisions, U18 WINTERLUDE, 2023-2024 (Ajax Pickering Minor Hockey)

U18 BB (Dec 07-Dec 10)
U18BB ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
30172312+110.6575-5 (T)5-3 (W)8-2 (W)2-5 (W)
2026124+80.7506-0 (W)1-1 (T)1-3 (W)2-2 (T)
2026138+50.6192-2 (T)2-0 (W)2-2 (T)4-7 (W)
20261714+30.5485-5 (T)4-3 (W)2-4 (W)4-4 (T)
21152115+60.5837-1 (W)5-3 (L)5-7 (W)4-4 (T)
112495+40.6431-1 (T)2-0 (L)6-0 (W)2-2 (T)
1302821-130.2767-1 (L)3-2 (W)8-2 (L)2-4 (L)
1302519-140.2086-0 (L)1-0 (W)6-0 (L)4-7 (L)
022258-30.3852-2 (T)1-0 (L)1-3 (L)2-2 (T)
04001219-70.3873-2 (L)4-3 (L)5-7 (L)2-5 (L)
Thu, Dec 07
Fri, Dec 08
Sat, Dec 09