LION'S POINT (SELECT) - ROUND ROBIN, U18 SELECT, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

U18 SELECT
LION'S POINT (SELECT) - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3017142+120.8754-1 (W)0-6 (W)0-3 (W)1-1 (T)
3017214+170.8407-2 (W)0-6 (W)7-1 (W)1-1 (T)
3106184+140.8184-1 (L)0-6 (W)6-0 (W)5-0 (W)
1302617-110.2611-4 (W)7-2 (L)0-6 (L)0-3 (L)
1302518-130.2171-4 (L)2-4 (W)0-6 (L)6-0 (L)
0400322-190.1202-4 (L)0-6 (L)7-1 (L)5-0 (L)
Thu, Dec 08
Fri, Dec 09
Sat, Dec 10