LION'S POINT (SELECT) - ROUND ROBIN
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 | Game 4 |
---|
| 3 | 0 | 1 | 7 | 14 | 2 | +12 | 0.875 | 4-1 (W) | 0-6 (W) | 0-3 (W) | 1-1 (T) |
---|
| 3 | 0 | 1 | 7 | 21 | 4 | +17 | 0.840 | 7-2 (W) | 0-6 (W) | 7-1 (W) | 1-1 (T) |
---|
| 3 | 1 | 0 | 6 | 18 | 4 | +14 | 0.818 | 4-1 (L) | 0-6 (W) | 6-0 (W) | 5-0 (W) |
---|
| 1 | 3 | 0 | 2 | 6 | 17 | -11 | 0.261 | 1-4 (W) | 7-2 (L) | 0-6 (L) | 0-3 (L) |
---|
| 1 | 3 | 0 | 2 | 5 | 18 | -13 | 0.217 | 1-4 (L) | 2-4 (W) | 0-6 (L) | 6-0 (L) |
---|
| 0 | 4 | 0 | 0 | 3 | 22 | -19 | 0.120 | 2-4 (L) | 0-6 (L) | 7-1 (L) | 5-0 (L) |
---|
Thu, Dec 08
Ted Reeve Tornados
@ Ajax Pickering Raiders
W
6Don Beer Arena (Pad 2)
Fri, Dec 09
@ Ajax Pickering Raiders 19
Don Beer Arena (Pad 2)
George Bell Titans
Don Beer Arena (Pad 3)
@ Oakville Rangers 23
Pickering Recreation Complex (O'Brien)
Ted Reeve Tornados
Don Beer Arena (Pad 1)
Ajax Pickering Raiders
Don Beer Arena (Pad 3)
George Bell Titans
Don Beer Arena (Pad 2)
Sat, Dec 10
@ Ted Reeve Tornados 57
Pickering Recreation Complex (O'Brien)
@ George Bell Titans 58
Don Beer Arena (Pad 3)
Ajax Pickering Raiders
Don Beer Arena (Pad 1)
Kingston Panthers
@ Whitby Wildcats 75
Don Beer Arena (Pad 2)
@ George Bell Titans 76
Don Beer Arena (Pad 3)