ROTARY PARK - ROUND ROBIN, U18 A, Divisions, U18 WINTERLUDE, 2022-2023 (Ajax Pickering Minor Hockey)

ROTARY PARK - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008210+211.0000-5 (W)6-0 (W)6-0 (W)0-4 (W)
31061310+30.5652-4 (W)5-1 (W)6-0 (L)4-1 (W)
2204812-40.4000-5 (L)3-4 (W)3-0 (W)4-1 (L)
1302813-50.3810-5 (W)5-1 (L)2-4 (L)0-4 (L)
1302916-70.3600-5 (L)3-4 (L)2-4 (W)5-2 (L)
1302715-80.3182-4 (L)6-0 (L)3-0 (L)5-2 (W)
Thu, Dec 08
Fri, Dec 09
Sat, Dec 10