U13 SELECT - ROUND ROBIN, U13 SELECT, Divisions, SPRING THAW, 2023-2024 (Ajax Pickering Minor Hockey)

U13 SELECT
U13 SELECT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40082010+100.6674-7 (W)3-5 (W)4-1 (W)4-2 (W)
3106136+70.6840-2 (W)3-5 (L)6-0 (W)1-2 (W)
220497+20.5634-0 (W)1-3 (W)4-1 (L)1-2 (L)
121389-10.4710-2 (L)2-5 (W)1-1 (T)4-2 (L)
1302416-120.2004-0 (L)2-5 (L)6-0 (L)2-1 (W)
0311713-60.3504-7 (L)1-3 (L)1-1 (T)2-1 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06