U11 SELECT - ROUND ROBIN, U11 SELECT, Divisions, SPRING THAW, 2023-2024 (Ajax Pickering Minor Hockey)

U11 SELECT
U11 SELECT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
40081813+50.5814-3 (W)5-3 (W)4-5 (W)3-4 (W)
3106207+130.7411-7 (W)4-1 (W)4-5 (L)0-5 (W)
21151410+40.5834-2 (W)4-3 (L)4-4 (T)3-0 (W)
12131217-50.4143-5 (W)5-3 (L)4-4 (T)0-5 (L)
1302917-80.3464-2 (L)1-7 (L)2-3 (W)3-4 (L)
0400615-90.2863-5 (L)4-1 (L)2-3 (L)3-0 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06