U9 SELECT - ROUND ROBIN, U9 SELECT, Divisions, SPRING THAW, 2023-2024 (Ajax Pickering Minor Hockey)

U9 SELECT
U9 SELECT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008205+150.8000-6 (W)5-2 (W)3-8 (W)1-0 (W)
21151810+80.6436-3 (W)8-2 (W)4-4 (T)1-0 (L)
21152213+90.6299-3 (W)5-2 (L)4-4 (T)1-7 (W)
22042827+10.5099-3 (L)13-7 (W)3-8 (L)3-9 (W)
13021427-130.3416-3 (L)13-7 (L)3-1 (W)1-7 (L)
0400626-200.1880-6 (L)8-2 (L)3-1 (L)3-9 (L)
Fri, Apr 05
Sat, Apr 06