U10A - ROUND ROBIN, U10 A, Divisions, SPRING THAW, 2023-2024 (Ajax Pickering Minor Hockey)

U10A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008218+130.7246-2 (W)2-4 (W)1-7 (W)4-3 (W)
3106247+170.7742-8 (W)6-0 (W)7-1 (W)4-3 (L)
31061511+40.5772-8 (L)1-6 (W)3-2 (W)0-4 (W)
22041310+30.5653-0 (W)2-4 (L)3-2 (L)3-6 (W)
0400725-180.2196-2 (L)1-6 (L)7-1 (L)3-6 (L)
0400120-190.0483-0 (L)6-0 (L)1-7 (L)0-4 (L)
Thu, Apr 04
Fri, Apr 05
Sat, Apr 06