LION'S POINT - ROUND ROBIN, U18 BB, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

LION'S POINT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017141+130.933704-0 (W)1-1 (T)0-4 (W)0-5 (W)
3017164+120.800800-5 (W)4-0 (W)1-4 (W)3-3 (T)
2026147+70.667401-1 (T)6-1 (W)4-2 (W)3-3 (T)
1302616-100.273964-0 (L)6-1 (L)0-4 (L)5-2 (W)
0311616-100.273484-0 (L)3-3 (T)1-4 (L)5-2 (L)
0311517-120.227700-5 (L)3-3 (T)4-2 (L)0-5 (L)
Thu, Dec 11
Fri, Dec 12
Sat, Dec 13