GREENWOOD - ROUND ROBIN, U18 BB, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

GREENWOOD - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31062212+100.647601-7 (W)5-2 (W)5-6 (L)3-5 (W)
3106158+70.652243-4 (W)2-3 (L)3-2 (W)0-6 (W)
3106129+30.5711231-3 (W)2-3 (W)3-1 (W)3-5 (L)
2204106+40.625381-3 (L)3-0 (W)3-2 (L)0-4 (W)
22041213-10.480243-4 (L)5-6 (W)0-3 (W)0-4 (L)
1302915-60.375771-7 (L)7-2 (W)3-0 (L)3-1 (L)
0400421-170.160405-2 (L)7-2 (L)0-3 (L)0-6 (L)
Thu, Dec 11
Fri, Dec 12
Sat, Dec 13