U18 BB, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

U18 BB
GREENWOOD - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
31062212+100.647601-7 (W)5-2 (W)5-6 (L)3-5 (W)
3106158+70.652243-4 (W)2-3 (L)3-2 (W)0-6 (W)
3106129+30.5711231-3 (W)2-3 (W)3-1 (W)3-5 (L)
2204106+40.625381-3 (L)3-0 (W)3-2 (L)0-4 (W)
22041213-10.480243-4 (L)5-6 (W)0-3 (W)0-4 (L)
1302915-60.375771-7 (L)7-2 (W)3-0 (L)3-1 (L)
0400421-170.160405-2 (L)7-2 (L)0-3 (L)0-6 (L)
LION'S POINT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017141+130.933704-0 (W)1-1 (T)0-4 (W)0-5 (W)
3017164+120.800800-5 (W)4-0 (W)1-4 (W)3-3 (T)
2026147+70.667401-1 (T)6-1 (W)4-2 (W)3-3 (T)
1302616-100.273964-0 (L)6-1 (L)0-4 (L)5-2 (W)
0311616-100.273484-0 (L)3-3 (T)1-4 (L)5-2 (L)
0311517-120.227700-5 (L)3-3 (T)4-2 (L)0-5 (L)
GREENWOOD - CHAMPIONSHIP
Sun, Dec 14
LION'S POINT - CHAMPIONSHIP
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON