CLAREMONT - ROUND ROBIN, U18 A, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

CLAREMONT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
30172214+80.611685-3 (W)2-7 (W)3-4 (W)6-6 (T)
3106144+100.778340-2 (W)0-3 (W)3-4 (L)6-0 (W)
2115106+40.625480-2 (L)5-0 (W)1-1 (T)3-4 (W)
21151614+20.533207-1 (W)5-0 (L)6-6 (T)3-2 (W)
1213119+20.550392-8 (W)0-3 (L)1-1 (T)3-2 (L)
03111322-90.371632-8 (L)5-3 (L)5-5 (T)3-4 (L)
0311825-170.242167-1 (L)2-7 (L)5-5 (T)6-0 (L)
Fri, Dec 12
Sat, Dec 13