U18 A, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

U18 A
CLAREMONT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
30172214+80.611685-3 (W)2-7 (W)3-4 (W)6-6 (T)
3106144+100.778340-2 (W)0-3 (W)3-4 (L)6-0 (W)
2115106+40.625480-2 (L)5-0 (W)1-1 (T)3-4 (W)
21151614+20.533207-1 (W)5-0 (L)6-6 (T)3-2 (W)
1213119+20.550392-8 (W)0-3 (L)1-1 (T)3-2 (L)
03111322-90.371632-8 (L)5-3 (L)5-5 (T)3-4 (L)
0311825-170.242167-1 (L)2-7 (L)5-5 (T)6-0 (L)
MILLERS CREEK - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106177+100.708415-2 (W)1-4 (L)0-6 (W)1-5 (W)
3106189+90.667426-1 (W)1-4 (W)3-2 (L)6-4 (W)
31062012+80.625482-6 (W)5-2 (W)5-2 (W)6-4 (L)
22041214-20.462405-2 (L)5-2 (L)3-2 (W)5-2 (W)
1302919-100.3211376-1 (L)5-3 (W)5-2 (L)1-5 (L)
0400722-150.2411012-6 (L)5-3 (L)0-6 (L)5-2 (L)
CLAREMONT - CHAMPIONSHIP
Sun, Dec 14
MILLERS CREEK - CHAMPIONSHIP
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON