FRENCHMAN'S BAY - ROUND ROBIN, U18 AA, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

FRENCHMAN'S BAY - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017133+100.813294-1 (W)0-5 (W)2-0 (W)2-2 (T)
310686+20.571540-3 (W)0-5 (L)0-2 (W)3-1 (W)
202695+40.643202-4 (W)1-1 (T)2-0 (W)2-2 (T)
1302611-50.353402-4 (L)3-2 (W)2-0 (L)3-1 (L)
022249-50.308344-1 (L)1-1 (T)0-2 (L)2-2 (T)
0311410-60.286300-3 (L)3-2 (L)2-0 (L)2-2 (T)
Fri, Dec 12
Sat, Dec 13