U18 AA, Divisions, U18 WINTERLUDE (Ajax Pickering Minor Hockey)

U18 AA
FRENCHMAN'S BAY - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3017133+100.813294-1 (W)0-5 (W)2-0 (W)2-2 (T)
310686+20.571540-3 (W)0-5 (L)0-2 (W)3-1 (W)
202695+40.643202-4 (W)1-1 (T)2-0 (W)2-2 (T)
1302611-50.353402-4 (L)3-2 (W)2-0 (L)3-1 (L)
022249-50.308344-1 (L)1-1 (T)0-2 (L)2-2 (T)
0311410-60.286300-3 (L)3-2 (L)2-0 (L)2-2 (T)
ROTARY PARK - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
310696+30.600403-1 (W)1-2 (W)2-3 (W)1-2 (L)
3106147+70.667102-4 (W)3-1 (L)5-0 (W)4-2 (W)
1213911-20.450402-4 (L)2-2 (T)1-2 (L)3-4 (W)
1213711-40.389762-2 (T)1-4 (L)4-2 (L)1-2 (W)
1302913-40.409161-4 (W)5-0 (L)2-3 (L)3-4 (L)
FRENCHMAN'S BAY - CHAMPIONSHIP
Sun, Dec 14
ROTARY PARK - CHAMPIONSHIP
Sun, Dec 14
Full Schedule
Venue(s) In This Schedule
  • DB1 - Don Beer Arena (Pad 1), 940 Dillingham Rd, Pickering, ON
  • DB2 - Don Beer Arena (Pad 2), 940 Dillingham Rd, Pickering, ON
  • DB3 - Don Beer Arena (Pad 3), 940 Dillingham Rd, Pickering, ON
  • DELANEY - Pickering Recreation Complex (Delaney), 1867 Valley Farm Road, Pickering, ON
  • OBRIEN - Pickering Recreation Complex (O'Brien), 1867 Valley Farm Road, Pickering, ON