U13 SELECT - ROUND ROBIN, U13 SELECT, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U13 SELECT
U13 SELECT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008192+170.905281-4 (W)0-6 (W)3-1 (W)6-0 (W)
3017216+150.77845-2 (W)2-2 (T)1-7 (W)7-1 (W)
2115126+60.667241-4 (L)2-2 (T)0-6 (W)0-3 (W)
2204910-10.474265-2 (L)5-2 (W)3-1 (L)1-0 (W)
2204135+80.722207-1 (W)0-6 (W)1-0 (L)0-3 (L)
0400324-210.111420-6 (L)5-2 (L)1-7 (L)6-0 (L)
0400226-240.071107-1 (L)0-6 (L)0-6 (L)7-1 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05