U11 SELECT - ROUND ROBIN, U11 SELECT, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U11 SELECT
U11 SELECT - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008277+200.794204-6 (W)1-7 (W)6-0 (W)8-2 (W)
3106149+50.609183-2 (W)0-5 (W)6-0 (L)6-1 (W)
31061917+20.528263-4 (W)7-1 (W)6-5 (W)8-2 (L)
13021118-70.379164-6 (L)0-5 (L)6-5 (L)1-2 (W)
13021213-10.480183-2 (L)3-4 (L)4-6 (W)1-2 (L)
0400726-190.212147-1 (L)1-7 (L)4-6 (L)6-1 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05