U9MD - ROUND ROBIN, U9 MD, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U9MD - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008257+180.781186-3 (W)1-7 (W)8-3 (W)0-4 (W)
4008185+130.783187-1 (W)5-0 (W)2-3 (W)2-3 (W)
3106177+100.708282-4 (W)5-2 (W)0-6 (W)2-3 (L)
21151611+50.593142-2 (T)6-0 (W)8-3 (L)1-5 (W)
21151713+40.567282-2 (T)7-9 (W)0-4 (L)6-0 (W)
2204171700.500105-0 (L)5-2 (L)8-6 (W)7-1 (W)
13022120+10.512205-11 (W)2-4 (L)8-6 (L)2-3 (L)
1302522-170.185126-0 (L)1-7 (L)4-3 (W)6-0 (L)
04001424-100.368226-3 (L)7-9 (L)4-3 (L)1-5 (L)
0400731-240.184167-1 (L)5-11 (L)0-6 (L)7-1 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05