U16BB - ROUND ROBIN, U16 BB, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U16BB - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008132+110.867263-1 (W)1-2 (W)2-0 (W)0-6 (W)
2115135+80.722290-4 (W)3-3 (T)1-2 (L)5-0 (W)
21151211+10.522281-3 (W)3-3 (T)2-0 (L)6-5 (W)
22041514+10.517241-3 (L)3-6 (W)2-8 (W)0-6 (L)
13021420-60.412483-6 (L)6-3 (W)5-0 (L)6-5 (L)
0400621-150.222620-4 (L)3-1 (L)6-3 (L)2-8 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05