U15BB - ROUND ROBIN, U15 BB, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U15BB - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
202696+30.600282-2 (T)4-2 (W)1-2 (W)1-1 (T)
2204129+30.571622-1 (L)6-1 (W)4-2 (L)3-2 (W)
112476+10.538561-1 (T)3-1 (W)3-2 (L)1-1 (T)
11246600.500302-1 (W)1-1 (T)1-0 (L)3-3 (T)
121338-50.273306-1 (L)1-0 (W)1-2 (L)0-0 (T)
013368-20.429262-2 (T)3-1 (L)3-3 (T)0-0 (T)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05