U15A - ROUND ROBIN, U15 A, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U15A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
3106174+130.810300-3 (W)7-1 (W)1-0 (L)7-2 (W)
3106135+80.722181-2 (W)4-0 (W)4-2 (L)5-0 (W)
31061210+20.545444-5 (W)1-5 (L)1-2 (W)4-0 (W)
2026104+60.714220-4 (W)3-3 (T)1-1 (T)2-0 (W)
220498+10.529410-3 (L)1-5 (W)4-2 (W)2-0 (L)
121359-40.357181-2 (L)3-3 (T)1-0 (W)4-0 (L)
0311717-100.292204-5 (L)4-0 (L)1-1 (T)7-2 (L)
0400218-160.100280-4 (L)7-1 (L)1-2 (L)5-0 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05