U14A - ROUND ROBIN, U14 A, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U14A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
310663+30.667240-1 (W)2-1 (L)3-1 (W)1-0 (W)
3106161+150.941326-0 (W)0-6 (W)4-0 (W)1-0 (L)
211598+10.529301-1 (T)2-5 (W)4-0 (L)3-1 (W)
21151310+30.565432-5 (L)2-1 (W)2-7 (W)2-2 (T)
1213511-60.313282-3 (L)6-0 (L)0-1 (W)2-2 (T)
1302613-70.316642-3 (W)0-1 (L)2-7 (L)3-1 (L)
0311211-90.154261-1 (T)0-6 (L)3-1 (L)0-1 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05