U13A - ROUND ROBIN, U13 A, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U13A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008237+160.767402-8 (W)2-1 (W)6-3 (W)1-7 (W)
3106157+80.682361-3 (W)2-1 (L)6-1 (W)5-3 (W)
2115137+60.650161-3 (L)2-2 (T)0-6 (W)2-4 (W)
1213917-80.346292-2 (T)5-2 (W)6-1 (L)1-7 (L)
13021318-50.419186-3 (W)5-2 (L)6-3 (L)2-4 (L)
0400825-170.242226-3 (L)2-8 (L)0-6 (L)5-3 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05