U12A - ROUND ROBIN, U12 A, Divisions, SPRING THAW, 2024-2025 (Ajax Pickering Minor Hockey)

U12A - ROUND ROBIN
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3Game 4
4008169+70.640543-1 (W)4-2 (W)4-5 (W)2-4 (W)
3106156+90.714143-1 (L)4-1 (W)0-6 (W)4-2 (W)
22041210+20.545421-4 (W)4-1 (W)2-4 (L)4-2 (L)
22041713+40.567241-4 (L)4-5 (L)4-6 (W)0-6 (W)
1302618-120.250164-2 (L)0-6 (L)2-4 (W)0-6 (L)
0400818-100.308424-1 (L)4-1 (L)4-6 (L)2-4 (L)
Thu, Apr 03
Fri, Apr 04
Sat, Apr 05